Difference between revisions of "Armor of Sedhel"
From Fallen Sword Wiki
(New page: {{Needs Improved}} {{Needs Image}} {{Item |image= |name={{PAGENAME}} |type=Armor |rarity= |craftable= |level= |durability= |drops= |shop= |shop-price= |quest-rewarded= |quest-used= |won= |...) |
Lusterless (Talk | contribs) |
||
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Item | {{Item | ||
− | |image | + | |image={{ItemPicture|2233}} |
− | + | |name=Armor of Sedhel | |
|type=Armor | |type=Armor | ||
− | |rarity= | + | |rarity=Rare |
− | |craftable= | + | |craftable=Yes |
− | |level= | + | |level=227 |
− | |durability= | + | |durability=160 |
− | |drops= | + | |drops=Falagi Death Demon (Champion) |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=0 | |
− | + | |stat-2=Armor | |
− | + | |stat-2-value=332 | |
− | + | |stat-3=Damage | |
− | + | |stat-3-value=125 | |
− | + | |enhancement-1=Reinforced Armor | |
− | |stat-1= | + | |enhancement-1-value=17 |
− | |stat-1-value= | + | |enhancement-2=Sustain |
− | |stat-2= | + | |enhancement-2-value=15 |
− | |stat-2-value= | + | |
− | |stat-3= | + | |
− | |stat-3-value= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |enhancement-1= | + | |
− | |enhancement-1-value= | + | |
− | |enhancement-2= | + | |
− | |enhancement-2-value= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|very-poor-attack-min= | |very-poor-attack-min= | ||
|very-poor-attack-max= | |very-poor-attack-max= | ||
− | |||
− | |||
|very-poor-armor-min= | |very-poor-armor-min= | ||
|very-poor-armor-max= | |very-poor-armor-max= | ||
− | |||
− | |||
|very-poor-damage-min= | |very-poor-damage-min= | ||
|very-poor-damage-max= | |very-poor-damage-max= | ||
− | + | |poor-attack-min=4 | |
− | + | |poor-attack-max=4 | |
− | + | |poor-armor-min=335 | |
− | + | |poor-armor-max=335 | |
− | + | |poor-damage-min=125 | |
− | + | |poor-damage-max=129 | |
− | + | |average-attack-min=13 | |
− | + | |average-attack-max=13 | |
− | |poor-attack-min= | + | |average-armor-min=332 |
− | |poor-attack-max= | + | |average-armor-max=332 |
− | + | |average-damage-min=128 | |
− | + | |average-damage-max=128 | |
− | |poor-armor-min= | + | |good-attack-min=14 |
− | |poor-armor-max= | + | |good-attack-max=16 |
− | + | |good-armor-min=335 | |
− | + | |good-armor-max=336 | |
− | |poor-damage-min= | + | |good-damage-min=129 |
− | |poor-damage-max= | + | |good-damage-max=129 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |average-attack-min= | + | |
− | |average-attack-max= | + | |
− | + | ||
− | + | ||
− | |average-armor-min= | + | |
− | |average-armor-max= | + | |
− | + | ||
− | + | ||
− | |average-damage-min= | + | |
− | |average-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |good-attack-min= | + | |
− | |good-attack-max= | + | |
− | + | ||
− | + | ||
− | |good-armor-min= | + | |
− | |good-armor-max= | + | |
− | + | ||
− | + | ||
− | |good-damage-min= | + | |
− | |good-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|very-good-attack-min= | |very-good-attack-min= | ||
|very-good-attack-max= | |very-good-attack-max= | ||
− | |||
− | |||
|very-good-armor-min= | |very-good-armor-min= | ||
|very-good-armor-max= | |very-good-armor-max= | ||
− | |||
− | |||
|very-good-damage-min= | |very-good-damage-min= | ||
|very-good-damage-max= | |very-good-damage-max= | ||
− | + | |excellent-attack-min=24 | |
− | + | |excellent-attack-max=24 | |
− | + | |excellent-armor-min=335 | |
− | + | |excellent-armor-max=335 | |
− | + | |excellent-damage-min=128 | |
− | + | |excellent-damage-max=128 | |
− | + | |perfect-attack=25 | |
− | + | |perfect-armor=337 | |
− | |excellent-attack-min= | + | |perfect-damage=130 |
− | |excellent-attack-max= | + | |
− | + | ||
− | + | ||
− | |excellent-armor-min= | + | |
− | |excellent-armor-max= | + | |
− | + | ||
− | + | ||
− | |excellent-damage-min= | + | |
− | |excellent-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |perfect-attack= | + | |
− | + | ||
− | |perfect-armor= | + | |
− | + | ||
− | |perfect-damage= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} |
Latest revision as of 02:16, 12 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | 4 | - | 4 | 13 | - | 13 | 14 | - | 16 | - | 24 | - | 24 | 25 | ||||||
• Arm: | - | 335 | - | 335 | 332 | - | 332 | 335 | - | 336 | - | 335 | - | 335 | 337 | ||||||
• Dam: | - | 125 | - | 129 | 128 | - | 128 | 129 | - | 129 | - | 128 | - | 128 | 130 |