Difference between revisions of "Armor of Grabel"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Item == {| | {{ItemBox|http://66.7.192.165/items/1789.gif}} | valign="top" | '''Item Name:''' Armor of G...) |
Lusterless (Talk | contribs) |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image={{ItemPicture|1789}} |
− | | | + | |name=Armor of Grabel |
− | + | |type=Armor | |
− | { | + | |rarity=Rare |
− | + | |craftable=Yes | |
− | | | + | |level=180 |
− | + | |durability=160 | |
− | + | |drops=Brale Sabre Serpent | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=40 | |
− | | | + | |stat-2=Armor |
− | + | |stat-2-value=230 | |
− | + | |stat-3=Damage | |
− | + | |stat-3-value=100 | |
− | + | |enhancement-1=Reinforced Armor | |
− | + | |enhancement-1-value=25 | |
− | = | + | |enhancement-2=Protection |
− | + | |enhancement-2-value=15 | |
− | + | |enhancement-3=Protect Gold | |
− | + | |enhancement-3-value=5 | |
− | | | + | |very-poor-attack-min=40 |
− | = | + | |very-poor-attack-max=40 |
− | + | |very-poor-armor-min= | |
− | + | |very-poor-armor-max= | |
− | + | |very-poor-damage-min=100 | |
− | | | + | |very-poor-damage-max=100 |
− | + | |poor-attack-min=40 | |
− | + | |poor-attack-max=40 | |
− | + | |poor-armor-min=233 | |
− | + | |poor-armor-max=234 | |
− | + | |poor-damage-min=100 | |
− | | | + | |poor-damage-max=100 |
− | + | |average-attack-min=40 | |
− | = | + | |average-attack-max=40 |
− | + | |average-armor-min=239 | |
− | | | + | |average-armor-max=239 |
− | + | |average-damage-min=100 | |
− | + | |average-damage-max=100 | |
− | + | |good-attack-min=40 | |
− | + | |good-attack-max=40 | |
− | | | + | |good-armor-min=240 |
− | + | |good-armor-max=242 | |
− | + | |good-damage-min=100 | |
− | + | |good-damage-max=100 | |
− | + | |very-good-attack-min=40 | |
− | | | + | |very-good-attack-max=40 |
− | + | |very-good-armor-min= | |
− | + | |very-good-armor-max= | |
− | + | |very-good-damage-min=100 | |
− | + | |very-good-damage-max=100 | |
− | | | + | |excellent-attack-min=40 |
− | + | |excellent-attack-max=40 | |
− | + | |excellent-armor-min=248 | |
− | + | |excellent-armor-max=248 | |
− | + | |excellent-damage-min=100 | |
− | | | + | |excellent-damage-max=100 |
− | + | |perfect-attack=40 | |
− | + | |perfect-armor= | |
− | + | |perfect-damage=100 | |
− | + | }} | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 01:34, 12 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 40 | - | 40 | 40 | - | 40 | 40 | - | 40 | 40 | - | 40 | 40 | - | 40 | 40 | - | 40 | 40 | ||
• Arm: | - | 233 | - | 234 | 239 | - | 239 | 240 | - | 242 | - | 248 | - | 248 | |||||||
• Dam: | 100 | - | 100 | 100 | - | 100 | 100 | - | 100 | 100 | - | 100 | 100 | - | 100 | 100 | - | 100 | 100 |