Difference between revisions of "All Hallows Scythe"
From Fallen Sword Wiki
(New page: {{Item |image=http://72.29.91.222/items/10029.gif |name={{PAGENAME}} |type=Weapon |rarity=Unique |craftable=Yes |level=400 |durability=160 |stat-1=Attack |stat-1-value=300 |stat-2=Damage |...) |
Lusterless (Talk | contribs) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|10029}} |
− | |name= | + | |name=All Hallows Scythe |
|type=Weapon | |type=Weapon | ||
|rarity=Unique | |rarity=Unique | ||
Line 7: | Line 7: | ||
|level=400 | |level=400 | ||
|durability=160 | |durability=160 | ||
+ | |recipe=All Hallows Scythe Recipe | ||
|stat-1=Attack | |stat-1=Attack | ||
− | |stat-1-value= | + | |stat-1-value=350 |
|stat-2=Damage | |stat-2=Damage | ||
− | |stat-2-value= | + | |stat-2-value=560 |
|enhancement-1=Piercing Strike | |enhancement-1=Piercing Strike | ||
|enhancement-1-value=40 | |enhancement-1-value=40 | ||
Line 19: | Line 20: | ||
|enhancement-4=Breaker | |enhancement-4=Breaker | ||
|enhancement-4-value=40 | |enhancement-4-value=40 | ||
+ | |very-poor-attack-min=353 | ||
+ | |very-poor-attack-max=364 | ||
+ | |very-poor-damage-min=564 | ||
+ | |very-poor-damage-max=575 | ||
+ | |poor-attack-min=353 | ||
+ | |poor-attack-max=372 | ||
+ | |poor-damage-min=564 | ||
+ | |poor-damage-max=586 | ||
+ | |average-attack-min=357 | ||
+ | |average-attack-max=372 | ||
+ | |average-damage-min=574 | ||
+ | |average-damage-max=590 | ||
+ | |good-attack-min=370 | ||
+ | |good-attack-max=370 | ||
+ | |good-damage-min=586 | ||
+ | |good-damage-max=589 | ||
+ | |very-good-attack-min= | ||
+ | |very-good-attack-max= | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-attack-min=378 | ||
+ | |excellent-attack-max=379 | ||
+ | |excellent-damage-min=594 | ||
+ | |excellent-damage-max=598 | ||
+ | |perfect-attack=380 | ||
+ | |perfect-damage=600 | ||
}} | }} |
Latest revision as of 05:48, 10 November 2021
Item
InformationMade from Recipe: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 353 | - | 364 | 353 | - | 372 | 357 | - | 372 | 370 | - | 370 | - | 378 | - | 379 | 380 | ||||
• Dam: | 564 | - | 575 | 564 | - | 586 | 574 | - | 590 | 586 | - | 589 | - | 594 | - | 598 | 600 |