Difference between revisions of "User:Evfisher"
From Fallen Sword Wiki
(→Offensive) |
Hoofmaster (Talk | contribs) (Text replace - "http://72.29.91.222" to "http://huntedcow.cachefly.net/fs") |
||
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{playerbox Kevolkian| | {{playerbox Kevolkian| | ||
player_name=[http://www.fallensword.com/index.php?cmd=profile&player_id=865561 evfisher]| | player_name=[http://www.fallensword.com/index.php?cmd=profile&player_id=865561 evfisher]| | ||
− | player_medals=http:// | + | player_medals=http://huntedcow.cachefly.net/fs//medals/0_1.gif http://huntedcow.cachefly.net/fs//medals/2_4.gif http://huntedcow.cachefly.net/fs//medals/3_2.gif http://huntedcow.cachefly.net/fs//medals/5_4.gif http://huntedcow.cachefly.net/fs//medals/7_1.gif http://huntedcow.cachefly.net/fs//medals/8_4.gif http://huntedcow.cachefly.net/fs//medals/9_2.gif http://huntedcow.cachefly.net/fs//medals/10_4.gif| |
− | player_image=http:// | + | player_image=http://huntedcow.cachefly.net/fs/avatars/865561.jpg| |
player_guild=[[Order of the White Crow]]| | player_guild=[[Order of the White Crow]]| | ||
− | player_guildtitle=Guild | + | player_guildtitle=Guild Founder |
player_recruits=None| | player_recruits=None| | ||
− | player_allies= | + | player_allies= |
+ | 9485; adedeb; AlTiger; bewslayer; Calzifer; cat840; CoachR; cpt79; crace; CutUpForce; Dolphin35; DozDeath; Echoes20; fatzolo; grrraham; Jpshadow; KitiaraLi; marconezul; Mav; Mistle; monkeyboi3; patriots; Phool; RedDevil77; RETSNOM; riah; RoninCRV; Shaine08; Shinji123; silkykitty; slivern; Starky07; tawniteamo; Thoran; Torga; Tru3K1ng; UKCriminal; willy74 | ||
player_enemies=None| | player_enemies=None| | ||
player_joined=09/Sep/2007| | player_joined=09/Sep/2007| | ||
Line 29: | Line 30: | ||
==Defensive== | ==Defensive== | ||
− | [[ | + | Force Shield [175] 87k; |
− | + | Unbreakable [175] 149k; | |
− | + | Counter Attack [36] 149k; | |
− | + | Summon Shield Imp [150] 335k; | |
− | + | Vision [100] 149k; | |
− | + | Flinch [175] 149k; | |
− | + | Terrorize [175] 149k | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Special== | ==Special== | ||
− | [ | + | Treasure Hunter [175] 118k; |
− | + | Adept Learner [175] 87k; | |
− | + | Merchant [175] 87k; | |
− | + | Empower [175] 149k; | |
− | + | Conserve [175] 87k; | |
− | + | Brewing Master [175] 87k; | |
− | + | Extend [175] 211k; | |
− | + | Buff Master [175] 87k; | |
− | + | Reflection [175] 87k | |
− | + | Light Foot [175] 118k; | |
− | + | Mesmerize [175] 149k | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=Credits= | =Credits= | ||
+ | fallenswordguide editor. |
Latest revision as of 16:39, 3 December 2013
evfisher | |
Joined: | 09/Sep/2007 |
Name: | evfisher |
Guild: | Order of the White Crow |
Guild Title: | Guild Founder
player_recruits=None |
Allies: | 9485; adedeb; AlTiger; bewslayer; Calzifer; cat840; CoachR; cpt79; crace; CutUpForce; Dolphin35; DozDeath; Echoes20; fatzolo; grrraham; Jpshadow; KitiaraLi; marconezul; Mav; Mistle; monkeyboi3; patriots; Phool; RedDevil77; RETSNOM; riah; RoninCRV; Shaine08; Shinji123; silkykitty; slivern; Starky07; tawniteamo; Thoran; Torga; Tru3K1ng; UKCriminal; willy74
player_enemies=None |
Enemies: | {{{player_enemies}}} |
Medals: | |
Auction House: | N/A |
Recruits: | {{{player_recruits}}} |
This page is a Player's Profile Page. It is generally considered unethical to edit a player's profile pages unless you have received permission from that player. |
Contents |
Buffs
All buffs for 3,322,500 gold or 23 FSP. Please check Sustain level.
Offensive
Fury [175] 87k;
Wither [175] 118k; Shatter Armor [175] 149k; Deathwish [175] 149k; Spectral Knight [175] 118k; Death Dealer [175] 149k; Savagery [175] 118k
Defensive
Force Shield [175] 87k; Unbreakable [175] 149k; Counter Attack [36] 149k; Summon Shield Imp [150] 335k; Vision [100] 149k; Flinch [175] 149k; Terrorize [175] 149k
Special
Treasure Hunter [175] 118k; Adept Learner [175] 87k; Merchant [175] 87k; Empower [175] 149k; Conserve [175] 87k; Brewing Master [175] 87k; Extend [175] 211k; Buff Master [175] 87k; Reflection [175] 87k Light Foot [175] 118k; Mesmerize [175] 149k
Credits
fallenswordguide editor.