Difference between revisions of "Guild:Havens Out Cast"
(→Welcome to the Havens Out Cast Guild) |
|||
Line 9: | Line 9: | ||
guild_founder='''[http://www.fallensword.com/index.php?cmd=profile&player_id=2756799 flasfire]<br> [http://www.fallensword.com/index.php?cmd=profile&player_id=2641459 1066]<br> [http://www.fallensword.com/index.php?cmd=profile&player_id=2528331 drewdawn]<br> [http://www.fallensword.com/index.php?cmd=profile&player_id=2843068 WWWolf]'''| | guild_founder='''[http://www.fallensword.com/index.php?cmd=profile&player_id=2756799 flasfire]<br> [http://www.fallensword.com/index.php?cmd=profile&player_id=2641459 1066]<br> [http://www.fallensword.com/index.php?cmd=profile&player_id=2528331 drewdawn]<br> [http://www.fallensword.com/index.php?cmd=profile&player_id=2843068 WWWolf]'''| | ||
guild_leader='''[http://www.fallensword.com/index.php?cmd=profile&player_id=3928451 kepong]<br>[http://www.fallensword.com/index.php?cmd=profile&player_id=2967026 OmniDabe]<br>[http://www.fallensword.com/index.php?cmd=profile&player_id=2665299 sinfulsam]'''| | guild_leader='''[http://www.fallensword.com/index.php?cmd=profile&player_id=3928451 kepong]<br>[http://www.fallensword.com/index.php?cmd=profile&player_id=2967026 OmniDabe]<br>[http://www.fallensword.com/index.php?cmd=profile&player_id=2665299 sinfulsam]'''| | ||
− | guild_allies='''Saved By Grace<br>Korova Milk Bar<br>THE 4 HORSEMAN<br>Terra Est Quaestuosa'''| | + | guild_allies='''Saved By Grace<br>Korova Milk Bar<br>THE 4 HORSEMAN<br>[[Terra Est Quaestuosa]]'''| |
guild_enemies={{None}}| | guild_enemies={{None}}| | ||
guild_fallensword='''[http://www.fallensword.com/index.php?cmd=guild&subcmd=view&guild_id=48793 Havens Out Cast]'''| | guild_fallensword='''[http://www.fallensword.com/index.php?cmd=guild&subcmd=view&guild_id=48793 Havens Out Cast]'''| |
Revision as of 20:45, 23 January 2013
Havens Out Cast | |
Founded: | Founded February 27th 2009 |
Founder(s): | flasfire 1066 drewdawn WWWolf |
Leader(s): | kepong OmniDabe sinfulsam |
Allies: | Saved By Grace Korova Milk Bar THE 4 HORSEMAN Terra Est Quaestuosa |
Enemies: | [none] |
Fallensword Page: | Havens Out Cast |
Recuiting: | Yes |
This page is a guild page. It is generally considered unethical to edit guild pages unless you are a member of that guild, or have permission from a member/leader of that guild. |
Contents |
Welcome to the Havens Out Cast Guild
Started Fri 02/27/09 - We are a small but close-knit and quick building guild that would rather grow in quality than size.
TOP 250 Guild as of Fri, 18 Jan 2013!!!
- Allies Guildpages
***WEBSITE UNDER CONSTRUCTION***
(Last updated: 20:31, 21 January 2013 (BST) -After a long absence)
Please Pardon the Incomplete Data as I am Currently Updating Info.
Guides:
There are a lot of good guides out there beyond the highlighted topics below:
Buffs:
Buffs are crucial to getting the most out of your stamina. Starting off, you will primarily only need the four(4) main leveling buffs;
- Adept Learner, Librarian, Treasure Hunter, & Merchant
As you progress, you will find more and more buffs becoming a vital part of your hunt.
When Asking for Buffs:
- Either ask in Guild Chat or message the person you want to buff you
- If asking in chat, it helps to thank the buffer so other potential buffers know you've been buffed
- It is usually easier on the buffer when you message them since the message gives them a link to buff you
- No matter which method you choose, remember your manners or the buffer may be reluctant to buff you the next time
- If it's a paid buff, be sure to promptly pay the buffer after he/she buffs you
If the below buffers are unavailable and you are having a hard time getting buffed, Find Buffers Here.
Guild Buffs
These Players Owe HOC Free Buffs:
- Working on this outdated list...
- Be Sure to Ask NICELY and Mention The Guild - Do NOT Demand Buffs!
Member Buffs
Please view the members' profiles for an updated list of the buffs they have to offer.
Members are encouraged to buff one-another for the betterment of the guild but may not always be available to buff when you need it most. Please do not hesitate to seek out your own buffs if you can not find an online guildmate.
Buff List
Special Skills | |||||
Level | Buff Name | Stamina | What it Does | Duration (Min.) | Requirements |
---|---|---|---|---|---|
1+ | Find Item | +0.1% / Point Increase of Creatures Drop Rate | N/A | ||
1+ | Treasure Hunter | +0.2% / Point Additional Gold vs Creatures (100 = 20%, 130 = 26%, 155 = 31%, 165 = 33%, 175 = 35%) | N/A | ||
1+ | Deep Pockets | +0.25% / Point Reduction in Gold Lost on Failed Combat vs Creatures | N/A | ||
1+ | Quest Finder | Increases the Chance a Quest Item Will Drop | N/A | ||
25+ | Adept Learner | +0.2% / Point Increase in XP vs Creatures (100 = 20%, 130 = 26%, 155 = 31%, 165 = 33%, 175 = 35%) | N/A | ||
25+ | Defiance | +0.25% / Point Reduction in XP Lost When Defeated VS Creatures | N/A | ||
75+ | Librarian | +0.1% / Point Chance to Gain Double XP vs Creatures (100 = 10%, 130 = 13%, 155 = 15.5%, 165 = 16.5%, 175 = 17.5%) | N/A | ||
75+ | Merchant | +0.05% / Point Chance to Gain Double Gold vs Creatures (100 = 5%, 130 = 6.5%, 155 = 7.75%, 175 = 8.75%) | N/A | ||
150+ | Last Ditch | +0.2% / Point Chance to Survive Death in Combat | N/A | ||
200+ | Animal Magnetism | +0.2% / Point Chance to Make Creatures Respawn at Your Location | N/A | ||
200+ | Empower | +0.1% / Point Increase to All Active Enhancements | N/A | ||
200+ | Doubler | 1x Multiplier for Each 50 Levels (50=2x, 100=3x...) Applied to Stamina/Gold Gain & Stamina Use | N/A | ||
250+ | Conserve | +0.05% / Point Chance Combat Will Use no Stamina. (Excludes group/relic) (At Least 1000 Stamina Before Using - 100 = 5%, 130 = 6.5%, 155 = 7.75%, 175 = 8.75%) | N/A | ||
250+ | Brewing Master | +0.5% / Point to Duration of Potions When Consumed While Active | N/A | ||
250+ | Four Leaf | +0.1% / Point Chance Craftable Items Discovered Already 'Perfect' | N/A | ||
300+ | Extend | +0.25% / Point Increase to Skills Durations Cast While This Skill is Active | N/A | ||
1+ | XX | YY | N/A | ||
Offensive Skills | |||||
Level | Buff Name | Stamina | What it Does | Duration (Min.) | Requirements |
1+ | Rage | +0.2% Base Attack / Point | N/A | ||
1+ | Stun | +0.1% Chance / Point to Half Opponents Chance to Hit | N/A | ||
25+ | Fury | +0.1% Base Attack & +0.1% Base Damage / Point | 10 Points in Rage | ||
25+ | Blood Thirst | +0.2% Chance / Point to Drain 5% of Opponents HP Per Combat Turn | 10 Points in Rage | ||
25+ | Enchant Weapon | +0.1% / Point Stat Bonus Increase to Equipped Weapon. (Excludes 'Gain' Bonuses) | N/A | ||
75+ | Berserk | +0.2% Base Damage / Point | 10 Points in Fury | ||
75+ | Holy Flame | +0.2% Extra Damage vs. Undead / Point | 10 Points in Enchant Weapon | ||
150+ | Dark Curse | +0.2% Reduction of Opponents Defense / Point | 10 Points in Berserk | ||
200+ | Shockwave | +0.1% / Point Chance Opponent Will Forfeit Next Combat Turn | N/A | ||
200+ | Ignite | +0.1% / Point Chance Opponent Set on Fire. Each Hit Thereafter Inflicts 5% to 10% Extra Damage. | N/A | ||
250+ | SE Slayer | YY | N/A | ||
250+ | Wither | YY | N/A | ||
300+ | Shatter Armor | YY | N/A | ||
300+ | Death Wish | YY | N/A | ||
300+ | Spell Breaker | YY | N/A | ||
1+ | XX | YY | N/A | ||
Defensive Skills | |||||
Level | Buff Name | Stamina | What it Does | Duration (Min.) | Requirements |
1+ | Great Vigor | YY | N/A | ||
25+ | Fortify | YY | N/A | ||
25+ | Evade | YY | N/A | ||
25+ | Absorb | YY | N/A | ||
1+ | XX | YY | N/A | ||
1+ | XX | YY | N/A |
Potions:
Selected Potions By Buff Type | |||||
Doubler | |||||
Potion Name | Buff Name | Level | Duration (Min.) | Suggested Minimum Stamina | Notes |
---|---|---|---|---|---|
Stinking Rat Brew | Doubler (2x) | Requires 40 Stamina to Attack Creatures | |||
Potion of Experience | Doubler (3x) | Requires 60 Stamina to Attack Creatures | |||
Super Doubler Potion | Doubler (7x) | Requires 140 Stamina to Attack Creatures | |||
Potion of Supreme Doubling | Doubler (10x) | Requires 200 Stamina to Attack Creatures | |||
Potion of Acceleration | Doubler (11x) | Requires 220 Stamina to Attack Creatures | |||
Potion of Greater Doubler | Doubler (16x) | Requires 320 Stamina to Attack Creatures | |||
Librarian | |||||
Potion Name | Buff Name | Level | Duration (Min.) | Suggested Minimum Stamina | Notes |
Potion of the Scholar | Librarian (5%) | 1 of Every 20 Attacks Gets Double XP | |||
Greater Potion of the Scholar | Librarian (10%) | 1 of Every 10 Attacks Gets Double XP | |||
Potion of the Wise | Librarian (20%) | 1 of Every 5 Attacks Gets Double XP | |||
Potion of the Bookworm | Librarian (22.5%) | 1 of Every 4.4 Attacks Gets Double XP | |||
Find Item | |||||
Potion Name | Buff Name | Level | Duration (Min.) | Suggested Minimum Stamina | Notes |
Potion of Search | Find Item (7.5%) | N/A | |||
Runic Potion | Find Item (25%) | N/A | |||
Potion of Discovery | Find Item (40%) | Keep Your Eye on the Clock | |||
Potion of Greater Discovery | Find Item (80%) | Should Only be Used When Farming | |||
Wither | |||||
Potion Name | Buff Name | Level | Duration (Min.) | Suggested Minimum Stamina | Notes |
Potion of Decay | Wither (30%) | N/A | |||
Potion of Fatality | Wither (70%) | N/A |
*** COMPLETE LIST OF POTIONS ***
Useful links:
- Find Best Item for Level & Calculators
- Find Buffers
- Reference Areas
- Set List
- Unofficial Firefox Plugin for Fallen Sword