Category:Areas
From Fallen Sword Wiki
Places | ||||
---|---|---|---|---|
Areas | Shops | Portals | Relics |
Wiki Area Creating Tools | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fallensword Map to Wiki | ||||||||||
Template to Create Wiki Map links | ||||||||||
Official Guide Map to Wiki |
Areas by Level
Levels 1 - 10
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Ethereal Gateway | 1 | [none] | 2 | 0 | 0 | Ethereal Pillars |
Angels Keep | 1 | [none] | 0 | 0 | 0 | [none] |
Cathedral of Ways | 1 | Ways Portal | 1 | 2 | 2 | [none] |
Krul Beach Forest (West) | 1 | [none] | 2 | 4 | 0 | [none] |
Mountain Path | 1 | [none] | 7 | 4 | 1 | Blue Chasm |
Northern Krul Cave | 1 | [none] | 2 | 1 | 0 | [none] |
Fire Chasm (Level 1) | 2 | [none] | 4 | 0 | 2 | [none] |
Narrow Passage | 2 | [none] | 1 | 0 | 0 | [none] |
Snow Forest East | 2 | [none] | 9 | 3 | 0 | [none] |
Fire Chasm (Level 2) | 3 | [none] | 3 | 1 | 1 | [none] |
Elven Halls | 4 | [none] | 1 | 1 | 0 | [none] |
Goblin Cave | 4 | [none] | 2 | 0 | 0 | [none] |
The Gathering Shroud | 5 | [none] | 0 | 0 | 0 | [none] |
The Gathering Shroud (North) | 5 | [none] | 0 | 0 | 0 | [none] |
The Gathering Shroud (South) | 5 | [none] | 0 | 0 | 0 | [none] |
Darmovs Pit | 5 | [none] | 1 | 0 | 0 | [none] |
Elya Plains (North) | 5 | [none] | 5 | 2 | 3 | [none] |
Varas Dungeon | 5 | Varas Dungeon Portal | 4 | 1 | 1 | [none] |
Elya Canyon (Mouth) | 6 | [none] | 2 | 1 | 0 | [none] |
Elya Canyon (Depths) | 7 | [none] | 2 | 0 | 0 | [none] |
Elya Canyon (Rise) | 8 | [none] | 2 | 1 | 0 | [none] |
Elya Plains (South) | 9 | [none] | 5 | 0 | 1 | [none] |
Levels 11 - 20
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Nomad Barracks | 11 | [none] | 4 | 0 | 0 | [none] |
Nomad Sanctum | 11 | [none] | 3 | 0 | 0 | [none] |
Nomad Stronghold | 11 | [none] | 3 | 1 | 0 | [none] |
Otha Caves (Level 1) | 11 | [none] | 4 | 1 | 0 | [none] |
Otha Caves (Level 2) | 11 | [none] | 3 | 0 | 0 | [none] |
Otha Caves (Level 3) | 11 | Otha Portal | 4 | 0 | 0 | [none] |
Gore Drenched Spire | 12 | [none] | 1 | 0 | 0 | [none] |
Gore Drenched Spire (Floor 2) | 12 | [none] | 1 | 0 | 0 | [none] |
Krul Beach Forest (East) | 12 | Krul Beach Portal | 3 | 1 | 0 | [none] |
Crypt of Valsar | 12 | [none] | 2 | 0 | 0 | [none] |
Krul Small Cave | 14 | [none] | 2 | 0 | 0 | Krul Pyramid |
Dreg Swamp | 15 | Dreg Swamp Portal | 5 | 4 | 1 | [none] |
Fire Chasm (Level 3) | 15 | [none] | 2 | 0 | 0 | [none] |
Frightening Fort | 15 | [none] | 3 | 1 | 0 | [none] |
Galo Caves (Level 1) | 15 | [none] | 5 | 0 | 0 | [none] |
Galo Caves (Level 2) | 15 | [none] | 6 | 0 | 0 | [none] |
Oidhche Shamhna | 15 | [none] | 1 | 0 | 0 | [none] |
Snow Forest (North) | 15 | [none] | 3 | 1 | 0 | [none] |
The Mists (North) | 15 | [none] | 6 | 1 | 0 | [none] |
The Mists (South) | 15 | [none] | 6 | 1 | 1 | [none] |
Forest of Yule (Clearing) | 16 | [none] | 0 | 1 | 0 | [none] |
Forest of Yule (Vale) | 16 | [none] | 1 | 0 | 0 | [none] |
Fiery Pit | 20 | [none] | 2 | 0 | 1 | [none] |
Paladir Forest (East) | 20 | [none] | 6 | 1 | 1 | Unholy Shrine |
Paladir Forest (West) | 20 | Paladir Forest Portal | 6 | 2 | 1 | [none] |
Paladir Passageway | 20 | [none] | 2 | 1 | 0 | [none] |
Labyrinth of the Lost | 20 | [none] | 0 | 8 | 0 | [none] |
Kingdom of Ulthia | 20 | [none] | 1 | 0 | 0 | [none] |
Levels 21 - 30
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Ramdal Caves (Level 1) | 25 | [none] | 1 | 1 | 0 | [none] |
Ramdal Caves (Level 2) | 25 | [none] | 3 | 0 | 0 | [none] |
Ramdal Caves (Level 3) | 25 | [none] | 4 | 0 | 0 | [none] |
Ramdal Caves (Level 4) | 25 | Ramdal Portal | 3 | 0 | 0 | [none] |
Ramdal Caves (Level 5) | 25 | [none] | 1 | 0 | 0 | [none] |
Udan Forest | 28 | [none] | 3 | 0 | 0 | Udan Sun Orb |
Udan Forest (Girath's Den) | 28 | [none] | 1 | 0 | 0 | [none] |
Crystal Cavern (Entrance) | 30 | [none] | 4 | 1 | 1 | [none] |
Elven Hideout | 30 | [none] | 4 | 0 | 0 | Elven Forge |
Forgotten Forest (West) | 30 | [none] | 2 | 1 | 0 | [none] |
Levels 31 - 40
Levels 41 - 50
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Hallows Caves (Level 1) | 45 | [none] | 1 | 0 | 0 | [none] |
Hallows Caves (Level 2) | 45 | [none] | 3 | 0 | 0 | [none] |
Hallows Caves (Level 3) | 45 | [none] | 2 | 0 | 0 | [none] |
Hallows Caves (Level 4) | 45 | [none] | 2 | 0 | 0 | [none] |
Hallows Depths | 45 | [none] | 0 | 0 | 0 | [none] |
Hallows End | 45 | Hallows End Portal | 2 | 0 | 0 | [none] |
Moot Cave | 45 | [none] | 2 | 1 | 0 | [none] |
Altar Forest East | 48 | [none] | 2 | 0 | 1 | [none] |
Altar Forest (North) | 48 | [none] | 2 | 1 | 0 | [none] |
Altar Forest (South) | 48 | [none] | 2 | 0 | 1 | [none] |
Altar Forest (West) | 48 | [none] | 2 | 0 | 0 | [none] |
Death Gorge East | 48 | [none] | 2 | 0 | 0 | [none] |
Death Gorge (North) | 48 | [none] | 2 | 0 | 0 | [none] |
Death Gorge (South) | 48 | [none] | 1 | 0 | 0 | [none] |
Death Gorge (West) | 48 | [none] | 1 | 0 | 0 | [none] |
Klar Labyrinth (Level 1) | 48 | [none] | 2 | 0 | 0 | Klar Worldstone |
Klar Labyrinth (Level 2) | 48 | [none] | 3 | 0 | 0 | [none] |
Klar Labyrinth (Level 3) | 48 | [none] | 1 | 0 | 0 | [none] |
Utapo Flats (East) | 48 | [none] | 1 | 2 | 0 | [none] |
Utapo Flats (North) | 48 | [none] | 1 | 2 | 1 | [none] |
Utapo Flats (South) | 48 | [none] | 1 | 0 | 0 | [none] |
Utapo Flats (West) | 48 | [none] | 1 | 0 | 1 | Utapo Death Skull |
Forest of Yule (Gloom) | 50 | [none] | 1 | 0 | 0 | [none] |
Levels 51 - 60
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Ellan Port Major | 55 | [none] | 3 | 0 | 0 | [none] |
Ellan Port Outskirts | 55 | [none] | 3 | 0 | 1 | Pyramid of Protection |
Frozen Abyss | 55 | [none] | 2 | 0 | 0 | [none] |
Odin Caves (Burning Plateau) | 55 | [none] | 1 | 0 | 0 | [none] |
Odin Caves (Level 1) | 55 | [none] | 2 | 0 | 0 | [none] |
Odin Caves (Level 2) | 55 | [none] | 4 | 0 | 0 | [none] |
Odin Caves (Level 3) | 55 | [none] | 2 | 0 | 0 | [none] |
Odin Caves (Level 4) | 55 | [none] | 1 | 0 | 0 | [none] |
Plague Mists (North) | 55 | [none] | 2 | 1 | 0 | [none] |
Plague Mists (South) | 55 | [none] | 2 | 0 | 1 | [none] |
Slayers Forest East | 55 | Slayers Portal | 3 | 0 | 0 | [none] |
Slayers Forest North | 55 | [none] | 3 | 1 | 0 | [none] |
Slayers Forest South | 55 | [none] | 3 | 0 | 0 | [none] |
Slayers Forest West | 55 | [none] | 3 | 0 | 0 | [none] |
Spectral Tower | 55 | [none] | 1 | 0 | 0 | [none] |
Spectral Tower Floor 2 | 55 | [none] | 1 | 0 | 0 | [none] |
Plague Mists (West) | 56 | [none] | 1 | 1 | 0 | [none] |
Plague Mists (Coast) | 59 | [none] | 1 | 1 | 0 | [none] |
Domain of the Fallen | 60 | [none] | 2 | 0 | 0 | [none] |
Plague Mists (Cave) | 60 | [none] | 1 | 1 | 1 | [none] |
Plague Mists Cathedral | 60 | [none] | 2 | 1 | 0 | [none] |
Plague Mists Isles (Ruins) | 60 | [none] | 1 | 1 | 1 | [none] |
Plague Mists Isles (North) | 60 | [none] | 2 | 0 | 0 | [none] |
Plague Mists Isles (South) | 60 | [none] | 2 | 0 | 0 | [none] |
Plague Mists Isles (East) | 60 | [none] | 2 | 0 | 0 | [none] |
Plague Mists Isles (West) | 60 | [none] | 2 | 0 | 0 | [none] |
Levels 61 - 70
Levels 71 - 80
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Gebores Divide (West) | 72 | [none] | 1 | 0 | 0 | [none] |
Inferno Mountains (East) | 72 | [none] | 3 | 0 | 0 | [none] |
Inferno Mountains (West) | 72 | [none] | 4 | 0 | 0 | [none] |
Frozen Lakes (North) | 75 | [none] | 2 | 0 | 1 | [none] |
Frozen Lakes (South) | 75 | [none] | 2 | 1 | 0 | [none] |
Glacier Forest (North) | 75 | [none] | 3 | 0 | 0 | [none] |
Glacier Forest (South) | 75 | [none] | 2 | 0 | 1 | [none] |
Glacier Plains (South) | 75 | [none] | 3 | 0 | 0 | [none] |
Glacier Plains (North) | 75 | [none] | 2 | 0 | 1 | [none] |
Inferno Mountains (Lair of the Beast) | 75 | [none] | 1 | 0 | 0 | [none] |
Crypt of Carnage (Level 1) | 80 | Crypt of Carnage Portal | 3 | 0 | 0 | [none] |
Crypt of Carnage (Level 2) | 80 | [none] | 4 | 0 | 0 | [none] |
Crypt of Carnage (Temple North) | 80 | [none] | 0 | 0 | 0 | [none] |
Crypt of Carnage (Temple South) | 80 | [none] | 0 | 0 | 0 | [none] |
Crypt of Carnage (Temple) | 80 | [none] | 0 | 0 | 0 | [none] |
Haunted Swamp (North) | 80 | [none] | 4 | 0 | 1 | [none] |
Haunted Swamp (Ruins) | 80 | [none] | 3 | 1 | 1 | [none] |
Haunted Swamp (South) | 80 | [none] | 4 | 0 | 1 | [none] |
The Corrupt Plains | 80 | [none] | 5 | 4 | 0 | [none] |
Minotaur Lair | 80 | [none] | 2 | 2 | 0 | [none] |
Levels 81 - 90
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Depths of Despair (Forlo's Den) | 85 | [none] | 1 | 0 | 0 | [none] |
Depths of Despair (Level 1) | 85 | [none] | 6 | 0 | 0 | [none] |
Depths of Despair (Level 2) | 85 | [none] | 5 | 0 | 1 | Despair Crystal |
Depths of Despair (Level 3) | 85 | [none] | 6 | 1 | 0 | [none] |
Depths of Despair (Level 4) | 85 | [none] | 6 | 0 | 1 | [none] |
Depths of Despair (Deep Cavern) | 88 | [none] | 1 | 0 | 0 | [none] |
Pennalor Swamps (North) | 90 | [none] | 4 | 0 | 1 | [none] |
Pennalor Swamps (South) | 90 | [none] | 4 | 0 | 0 | [none] |
Pennalor Swamps (West) | 90 | [none] | 3 | 1 | 0 | [none] |
Swamp Mountains (North) | 90 | [none] | 5 | 2 | 1 | [none] |
Swamp Mountains (Peak) | 90 | Peak Portal | 4 | 0 | 0 | [none] |
Swamp Mountains (South) | 90 | [none] | 3 | 0 | 0 | [none] |
Iluore Dragon Pit | 90 | [none] | 1 | 0 | 0 | [none] |
Levels 91 - 100
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Savage Ruins (Grishas Lair) | 95 | [none] | 1 | 0 | 0 | [none] |
Savage Ruins (North) | 95 | [none] | 3 | 0 | 0 | [none] |
Savage Ruins (South) | 95 | [none] | 3 | 0 | 0 | [none] |
Savage Ruins (West) | 95 | [none] | 4 | 0 | 1 | [none] |
Eldora Plains (East) | 98 | [none] | 4 | 0 | 0 | Temple of the Gods |
Eldora Plains (North) | 98 | [none] | 5 | 0 | 1 | [none] |
Eldora Plains (South) | 98 | [none] | 4 | 0 | 0 | [none] |
Fire Plains | 98 | [none] | 3 | 0 | 0 | [none] |
Kijanamo Wild (North) | 100 | [none] | 2 | 0 | 1 | [none] |
Kijanamo Wild (South) | 100 | [none] | 3 | 0 | 0 | [none] |
Kijanamo Wild (West) | 100 | [none] | 2 | 0 | 1 | [none] |
Land of the Elements | 100 | [none] | 5 | 4 | 1 | [none] |
Drami Catacombs | 100 | [none] | 1 | 4 | 0 | [none] |
Kijanamo Wild (Clearing) | 100 | [none] | 1 | 0 | 0 | [none] |
Domain of Water | 100 | [none] | 2 | 0 | 0 | [none] |
Domain of Air | 100 | [none] | 2 | 0 | 0 | [none] |
Domain of Earth | 100 | [none] | 2 | 0 | 0 | [none] |
Domain of Fire | 100 | [none] | 2 | 0 | 0 | [none] |
Levels 101 - 110
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Oland Briar (East) | 103 | [none] | 4 | 0 | 0 | [none] |
Oland Briar (North) | 103 | [none] | 6 | 0 | 0 | [none] |
Oland Briar (South) | 103 | [none] | 4 | 1 | 1 | [none] |
Oland Briar (Fegro's Lair) | 104 | [none] | 1 | 0 | 0 | [none] |
Saneri Rocks (North) | 105 | [none] | 4 | 1 | 2 | [none] |
Saneri Rocks (Peak) | 105 | Saneri Portal | 3 | 0 | 0 | [none] |
Saneri Rocks (South) | 105 | [none] | 4 | 0 | 0 | [none] |
Enkmar Scrubland (East) | 107 | [none] | 5 | 0 | 0 | [none] |
Enkmar Scrubland (North) | 107 | [none] | 3 | 0 | 1 | Ruined Crypt |
Enkmar Scrubland (South) | 107 | [none] | 5 | 1 | 1 | [none] |
Enkmar Scrubland (West) | 107 | [none] | 7 | 0 | 0 | [none] |
Enkmar Scrubland (Mystical Maze) | 109 | [none] | 2 | 0 | 0 | [none] |
Lenzwer Forest (Deep Pack Hunting Grounds) | 110 | [none] | 1 | 0 | 0 | [none] |
Lenzwer Forest (North) | 110 | [none] | 3 | 0 | 0 | [none] |
Lenzwer Forest (Pack Hunting Grounds) | 110 | [none] | 1 | 0 | 0 | [none] |
Lenzwer Forest (South) | 110 | [none] | 3 | 0 | 0 | [none] |
Lenzwer Forest (West) | 110 | [none] | 3 | 0 | 1 | [none] |
Levels 111 - 120
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Lenzwer Forest (East) | 111 | [none] | 1 | 1 | 0 | [none] |
Lenzwer Forest (Path) | 112 | [none] | 1 | 0 | 0 | [none] |
Kentlor Caves (East) | 113 | [none] | 3 | 0 | 1 | [none] |
Kentlor Caves (North) | 113 | [none] | 3 | 0 | 1 | Kentlor Mine |
Kentlor Caves (South) | 113 | Kentlor Portal | 3 | 0 | 0 | [none] |
Lenzwer Forest (Depths) | 113 | [none] | 3 | 1 | 0 | [none] |
Lenzwer Dark Hollows | 114 | [none] | 1 | 0 | 0 | [none] |
The Great Tree Canopy | 114 | [none] | 4 | 0 | 0 | [none] |
Melsaur Mountains (North) | 115 | [none] | 3 | 0 | 1 | [none] |
Melsaur Mountains (Peak) | 115 | [none] | 4 | 0 | 0 | [none] |
Melsaur Mountains (South) | 115 | [none] | 3 | 0 | 1 | [none] |
Melsaur Mountains (Spider Cave) | 115 | [none] | 1 | 0 | 0 | [none] |
Sanctum of Shildorah | 115 | [none] | 2 | 0 | 0 | [none] |
Gadrel Swamps (East) | 118 | [none] | 5 | 0 | 1 | [none] |
Gadrel Swamps (North) | 118 | [none] | 4 | 0 | 0 | [none] |
Gadrel Swamps (South) | 118 | [none] | 3 | 1 | 0 | [none] |
Gadrel Swamps (West) | 118 | [none] | 4 | 1 | 0 | [none] |
Ethereal City | 120 | [none] | 2 | 1 | 1 | [none] |
Levels 121 - 130
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Ethereal Graveyard | 121 | Ethereal Portal | 2 | 1 | 1 | [none] |
Ethereal Frontier | 122 | [none] | 2 | 1 | 0 | [none] |
Ethereal Badlands | 123 | [none] | 4 | 1 | 1 | [none] |
Ethereal Plains | 124 | [none] | 3 | 1 | 0 | [none] |
Jahd Swamps (North) | 125 | [none] | 2 | 1 | 1 | Spirit Bog |
Jahd Swamps (West) | 126 | [none] | 2 | 0 | 0 | [none] |
Jahd Swamps (Trogladores Cave) | 127 | [none] | 1 | 0 | 0 | [none] |
Jahd Swamps (South) | 127 | [none] | 3 | 0 | 1 | [none] |
Jahd Swamps (East) | 128 | [none] | 2 | 0 | 1 | [none] |
Werzel Islands (North) | 128 | [none] | 2 | 2 | 0 | [none] |
Werzel Islands (East) | 129 | Werzel Portal | 2 | 0 | 1 | [none] |
Dekma Jungle (North) | 130 | [none] | 2 | 0 | 0 | Sacrificial Alter |
Forest of Yule (Hill) | 130 | [none] | 1 | 0 | 0 | [none] |
Jeglar Cove | 130 | [none] | 1 | 0 | 0 | [none] |
Werzel Islands (South) | 130 | [none] | 2 | 0 | 0 | [none] |
Levels 131 - 140
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Dekma Jungle (South) | 131 | [none] | 3 | 0 | 1 | [none] |
Dekma Jungle (East) | 132 | [none] | 3 | 1 | 0 | [none] |
Dekma Jungle (West) | 133 | [none] | 3 | 0 | 1 | [none] |
Reigma Beach (North) | 134 | Reigma Portal | 4 | 0 | 1 | [none] |
Frozen Passage | 135 | [none] | 1 | 0 | 0 | [none] |
Reigma Beach (South) | 135 | [none] | 2 | 1 | 1 | [none] |
Anklar Flats (North) | 137 | [none] | 6 | 0 | 1 | [none] |
Anklar Flats (South) | 138 | [none] | 4 | 1 | 1 | [none] |
Anklar Flats (East) | 139 | [none] | 5 | 0 | 1 | [none] |
Anklar Flats (West) | 140 | [none] | 3 | 0 | 0 | [none] |
Metlair (North) | 140 | [none] | 2 | 0 | 1 | Lookout Menhir |
Tepal Cave | 140 | [none] | 1 | 0 | 0 | [none] |
Levels 141 - 150
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Metlair (East) | 141 | [none] | 2 | 0 | 0 | [none] |
Metlair (South) | 142 | [none] | 2 | 1 | 1 | [none] |
Metlair (West) | 143 | [none] | 3 | 0 | 0 | [none] |
Appela Mountains (North) | 144 | Appela Portal | 4 | 2 | 1 | [none] |
Grintz Forest (North) | 145 | [none] | 2 | 0 | 1 | [none] |
Grintz Forest (South) | 146 | [none] | 3 | 1 | 0 | [none] |
Grintz Forest (East) | 147 | [none] | 3 | 0 | 1 | [none] |
Grintz Forest (West) | 148 | Grintz Portal | 1 | 0 | 1 | [none] |
Appela Mountains (South) | 149 | [none] | 3 | 0 | 0 | [none] |
Appela Mountains (Peak) | 150 | [none] | 2 | 0 | 0 | [none] |
Ekloren (North) | 150 | [none] | 3 | 0 | 1 | Vexus Hive |
Horrifying Haunt | 150 | [none] | 3 | 1 | 0 | [none] |
Rarek Dungeon | 150 | [none] | 1 | 0 | 0 | [none] |
Levels 151 - 160
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Ekloren (South) | 152 | [none] | 3 | 1 | 0 | Ruined Temple |
Ekloren (East) | 153 | [none] | 4 | 0 | 1 | [none] |
Ekloren (West) | 154 | [none] | 3 | 0 | 0 | [none] |
Khorl (North) | 155 | Khorl Portal | 2 | 0 | 1 | [none] |
Khorl (South) | 156 | [none] | 3 | 1 | 0 | [none] |
Dokar (North) | 157 | [none] | 3 | 1 | 1 | [none] |
Dokar (South) | 158 | [none] | 2 | 1 | 1 | [none] |
Dokar (East) | 159 | [none] | 3 | 0 | 0 | [none] |
Dokar (West) | 160 | [none] | 2 | 2 | 1 | [none] |
Emerye (North) | 160 | [none] | 2 | 0 | 1 | Serpent Tree |
Zovraks Den | 160 | [none] | 1 | 0 | 0 | [none] |
Levels 161 - 170
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Emerye (East) | 162 | [none] | 2 | 0 | 0 | [none] |
Emerye (South) | 163 | [none] | 2 | 0 | 1 | [none] |
Emerye (West) | 164 | [none] | 3 | 2 | 0 | [none] |
Kral (North) | 165 | [none] | 2 | 0 | 1 | [none] |
Kral (East) | 166 | Kral Portal | 3 | 0 | 0 | [none] |
Kral (South) | 167 | [none] | 2 | 0 | 1 | [none] |
Kral (West) | 168 | [none] | 3 | 0 | 1 | [none] |
Dunale (North) | 169 | [none] | 4 | 1 | 1 | [none] |
Dunale (South) | 170 | [none] | 3 | 0 | 0 | [none] |
Dunale Cave | 170 | [none] | 1 | 0 | 0 | [none] |
Levels 171 - 180
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Pelrei (North) | 171 | [none] | 1 | 1 | 0 | [none] |
Pelrei (South) | 172 | [none] | 3 | 0 | 1 | Sun Dial |
Pelrei (East) | 173 | [none] | 2 | 1 | 1 | [none] |
Gumbrel (North) | 174 | [none] | 3 | 1 | 1 | [none] |
Gumbrel (Mount North) | 175 | [none] | 1 | 0 | 0 | [none] |
Gumbrel (Mount South) | 175 | [none] | 1 | 0 | 0 | [none] |
Gumbrel (Mount) | 175 | [none] | 0 | 0 | 0 | [none] |
Gumbrel (South) | 175 | Gumbrel Portal | 3 | 1 | 0 | [none] |
Marpolo Island | 175 | [none] | 1 | 0 | 0 | [none] |
Naral (North) | 176 | [none] | 1 | 0 | 1 | [none] |
Naral (South) | 177 | [none] | 3 | 1 | 0 | [none] |
Naral (East) | 178 | Brale Portal | 3 | 0 | 1 | [none] |
Naral (West) | 179 | [none] | 4 | 1 | 0 | [none] |
Brale (North) | 180 | [none] | 4 | 1 | 1 | [none] |
Levels 181 - 190
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Brale (South) | 181 | [none] | 4 | 0 | 0 | Demonic Idol |
Brale (East) | 182 | [none] | 3 | 1 | 1 | [none] |
Brale (West) | 183 | [none] | 3 | 0 | 0 | [none] |
Angal Caves (North) | 184 | [none] | 2 | 0 | 1 | [none] |
Angal Caves (South) | 185 | [none] | 2 | 1 | 0 | [none] |
Mortugus Lair | 186 | [none] | 1 | 0 | 0 | [none] |
Pelsar Canyon (North) | 186 | [none] | 1 | 0 | 1 | [none] |
Pelsar Canyon (South) | 187 | [none] | 2 | 0 | 0 | [none] |
Pelsar Canyon (East) | 188 | Pelsar Portal | 3 | 0 | 0 | [none] |
Pelsar Canyon (West) | 189 | [none] | 2 | 1 | 0 | [none] |
Crombe Moors (North) | 190 | [none] | 3 | 0 | 1 | [none] |
Levels 191 - 200
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Crombe Moors (South) | 191 | [none] | 2 | 1 | 0 | [none] |
Crombe Moors (East) | 192 | [none] | 3 | 0 | 0 | [none] |
Crombe Moors (West) | 193 | [none] | 3 | 0 | 1 | [none] |
Tower of Khazal (Level 1) | 194 | [none] | 1 | 0 | 0 | [none] |
Tower of Khazal (Level 2) | 195 | [none] | 3 | 1 | 0 | [none] |
Narkort (North) | 196 | [none] | 3 | 1 | 1 | [none] |
Narkort (South) | 197 | [none] | 3 | 0 | 0 | [none] |
Narkort (East) | 198 | [none] | 2 | 1 | 0 | [none] |
Narkort (West) | 199 | [none] | 2 | 1 | 0 | [none] |
Forest of Yule (Murk) | 200 | [none] | 1 | 0 | 0 | [none] |
Khel (North) | 200 | [none] | 1 | 0 | 1 | [none] |
Levels 201 - 210
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Khel (South) | 201 | [none] | 3 | 1 | 0 | [none] |
Khel (East) | 202 | [none] | 2 | 0 | 0 | [none] |
Khel (West) | 203 | [none] | 2 | 0 | 1 | [none] |
Daradom (Caves) | 204 | Narkort Portal | 3 | 1 | 0 | [none] |
Daradom (Peak) | 205 | [none] | 1 | 0 | 0 | [none] |
Daradom (Catacomb) | 205 | [none] | 2 | 0 | 0 | [none] |
Maedos (North) | 206 | [none] | 1 | 1 | 1 | [none] |
Maedos (South) | 207 | [none] | 2 | 0 | 0 | [none] |
Maedos (East) | 208 | [none] | 4 | 1 | 0 | [none] |
Maedos (West) | 209 | Maedos Portal | 2 | 0 | 1 | [none] |
Bahruir (North) | 210 | [none] | 1 | 0 | 0 | [none] |
Levels 211 - 220
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Bahruir (South) | 211 | [none] | 3 | 1 | 1 | [none] |
Bahruir (East) | 212 | [none] | 2 | 0 | 0 | [none] |
Bahruir (West) | 213 | [none] | 2 | 1 | 1 | [none] |
Aydr (North) | 214 | [none] | 2 | 0 | 0 | [none] |
Aydr (South) | 215 | [none] | 2 | 1 | 0 | [none] |
Maletornic Lair | 215 | [none] | 1 | 0 | 0 | [none] |
Yuzha (North) | 216 | [none] | 1 | 1 | 1 | [none] |
Yuzha (South) | 217 | [none] | 2 | 0 | 0 | [none] |
Yuzha (East) | 218 | [none] | 2 | 1 | 1 | [none] |
Yuzha (West) | 219 | [none] | 3 | 0 | 0 | [none] |
Miyal (North) | 220 | [none] | 1 | 0 | 1 | [none] |
Levels 221 - 230
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Miyal (South) | 221 | Miyal Portal | 2 | 1 | 0 | [none] |
Miyal (East) | 222 | [none] | 3 | 0 | 1 | [none] |
Miyal (West) | 223 | [none] | 3 | 1 | 0 | [none] |
Kozyu (North) | 224 | [none] | 1 | 0 | 1 | [none] |
Kozyu Crystal Catacombs | 225 | [none] | 1 | 0 | 0 | [none] |
Kozyu (South) | 225 | [none] | 3 | 1 | 1 | [none] |
Falagi (North) | 226 | [none] | 2 | 1 | 1 | [none] |
Falagi (South) | 227 | [none] | 1 | 0 | 0 | [none] |
Falagi (East) | 228 | [none] | 2 | 0 | 1 | [none] |
Falagi (West) | 229 | Falagi Portal | 2 | 1 | 0 | [none] |
Ankura (North) | 230 | [none] | 2 | 1 | 1 | [none] |
Levels 231 - 240
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Ankura (South) | 231 | [none] | 3 | 0 | 1 | [none] |
Ankura (East) | 232 | [none] | 5 | 1 | 0 | [none] |
Ankura (West) | 233 | [none] | 2 | 0 | 1 | [none] |
Asjal (North) | 234 | [none] | 2 | 1 | 0 | [none] |
Asjal (South) | 235 | [none] | 2 | 0 | 1 | [none] |
Vashku | 235 | [none] | 1 | 0 | 0 | [none] |
Faroth (North) | 236 | [none] | 1 | 1 | 1 | [none] |
Faroth (South) | 237 | [none] | 1 | 0 | 0 | [none] |
Faroth (East) | 238 | [none] | 3 | 0 | 1 | [none] |
Faroth (West) | 239 | [none] | 1 | 1 | 0 | [none] |
Emyr (North) | 240 | [none] | 2 | 1 | 1 | [none] |
Levels 241 - 250
Name | Level | Portal | Creatures | Quests | Shops | Relics |
Emyr (South) | 241 | [none] | 1 | 0 | 0 | [none] |
Emyr (East) | 242 | Faroth Portal | 3 | 2 | 1 | [none] |
Emyr (West) | 243 | [none] | 1 | 0 | 1 | [none] |
Xenic Crypt (North) | 244 | [none] | 1 | 0 | 1 | [none] |
Xenic Crypt (South) | 245 | [none] | 1 | 0 | 0 | [none] |
Xenix Den | 245 | [none] | 1 | 0 | 0 | [none] |
Ralath (North) | 246 | [none] | 1 | 0 | 1 | [none] |
Ralath (South) | 247 | [none] | 3 | 0 | 0 | [none] |
Ralath (East) | 248 | [none] | 2 | 1 | 1 | [none] |
Ralath (West) | 249 | [none] | 2 | 0 | 0 | [none] |
Gerlond (North) | 250 | [none] | 1 | 0 | 1 | [none] |
Levels 251 - 260
