Difference between revisions of "Kreth Slime"
From Fallen Sword Wiki
Rebornjedi (Talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
|image=http://72.29.91.222/creatures/712ad8e9fe93bb243ce9b83cffa9375875c.jpg | |image=http://72.29.91.222/creatures/712ad8e9fe93bb243ce9b83cffa9375875c.jpg | ||
− | |name= | + | |name=Kreth Slime |
|class=Vermin | |class=Vermin | ||
|description=The Kreth Slime is a creature that only exists to eat. The creature its long poisonus tounge to attack its prey, draging them into its slimey body to then be digested. | |description=The Kreth Slime is a creature that only exists to eat. The creature its long poisonus tounge to attack its prey, draging them into its slimey body to then be digested. | ||
+ | |rarity= | ||
|level=441 | |level=441 | ||
− | |xp-min= | + | |xp-min=1291 |
− | |xp-max= | + | |xp-max=1365 |
|attack-min=2771 | |attack-min=2771 | ||
|attack-max=2923 | |attack-max=2923 | ||
|defense-min=1132 | |defense-min=1132 | ||
|defense-max=1318 | |defense-max=1318 | ||
− | |armor-min= | + | |armor-min=872 |
|armor-max=1070 | |armor-max=1070 | ||
|damage-min=3727 | |damage-min=3727 | ||
|damage-max=3873 | |damage-max=3873 | ||
|hp-min=8500 | |hp-min=8500 | ||
− | |hp-max= | + | |hp-max=9190 |
|gold-min=270 | |gold-min=270 | ||
|gold-max=330 | |gold-max=330 | ||
Line 28: | Line 29: | ||
|drop-2=Armor of Sasdrin | |drop-2=Armor of Sasdrin | ||
|drop-3=Boots of Gerthon | |drop-3=Boots of Gerthon | ||
− | |drop-4=Digestive Gland | + | |drop-4=Digestive Gland |
|drop-5=Gloves of Podqas | |drop-5=Gloves of Podqas | ||
|drop-6=Helmet of Vardor | |drop-6=Helmet of Vardor |
Revision as of 18:19, 21 February 2010
DescriptionThe Kreth Slime is a creature that only exists to eat. The creature its long poisonus tounge to attack its prey, draging them into its slimey body to then be digested. |
InformationName: Kreth Slime Statistics
Enhancements
|
Drops• Amulet of Gisvar |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 1,318 | 2,923 | 3,873 | 10,260 | 5,665 | 4,134 | 3,368 | 2,908 | 2,602 |
Target Stats: | 1,457 | 3,231 | 4,281 | 11,285 | 6,206 | 4,513 | 3,667 | 3,159 | 2,820 |