Difference between revisions of "Dazmorr Helmet"
From Fallen Sword Wiki
Line 19: | Line 19: | ||
|very-poor-attack-min=450 | |very-poor-attack-min=450 | ||
|very-poor-attack-max=450 | |very-poor-attack-max=450 | ||
− | |very-poor-damage-min= | + | |very-poor-damage-min=331 |
|very-poor-damage-max=336 | |very-poor-damage-max=336 | ||
|poor-attack-min=450 | |poor-attack-min=450 | ||
|poor-attack-max=450 | |poor-attack-max=450 | ||
− | |poor-damage-min= | + | |poor-damage-min=340 |
− | |poor-damage-max= | + | |poor-damage-max=345 |
|average-attack-min=450 | |average-attack-min=450 | ||
|average-attack-max=450 | |average-attack-max=450 | ||
|average-damage-min=350 | |average-damage-min=350 | ||
− | |average-damage-max= | + | |average-damage-max=353 |
|good-attack-min=450 | |good-attack-min=450 | ||
|good-attack-max=450 | |good-attack-max=450 | ||
|good-damage-min=358 | |good-damage-min=358 | ||
− | |good-damage-max= | + | |good-damage-max=361 |
|very-good-attack-min=450 | |very-good-attack-min=450 | ||
|very-good-attack-max=450 | |very-good-attack-max=450 |
Revision as of 13:33, 16 August 2009
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 450 | - | 450 | 450 | - | 450 | 450 | - | 450 | 450 | - | 450 | 450 | - | 450 | 450 | - | 450 | 450 | ||
• Dam: | 331 | - | 336 | 340 | - | 345 | 350 | - | 353 | 358 | - | 361 | - | 372 | - | 372 | 374 |