Difference between revisions of "Pirate Queens Diamond"
From Fallen Sword Wiki
Nabetsu122 (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | {| | + | |image=http://66.7.192.165/items/4469.gif |
− | | | + | |name=Pirate Queens Diamond |
− | + | |type=Rune | |
− | + | |rarity=Unique | |
− | | | + | |craftable=Yes |
− | + | |level=433 | |
− | + | |durability=160 | |
− | + | |quest-rewarded=The Bitter End | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=260 | |
− | | | + | |stat-2=Armor |
− | + | |stat-2-value=366 | |
− | + | |stat-3=Damage | |
− | + | |stat-3-value=250 | |
− | + | |enhancement-1=Piercing Strike | |
− | + | |enhancement-1-value=30 | |
− | + | |enhancement-2=Critical Hit | |
− | == | + | |enhancement-2-value=40 |
− | + | |enhancement-3=Dodge | |
− | + | |enhancement-3-value=50 | |
− | + | |enhancement-4=First Strike | |
− | + | |enhancement-4-value=25 | |
− | | | + | |set=Pirate Queens Set |
− | = | + | |set-item-1=Pirate Queens Bodice |
− | + | |set-item-2=Pirate Queens Boots | |
− | == | + | |set-item-3=Pirate Queens Cutlass |
− | + | |set-item-4=Pirate Queens Diamond | |
− | | | + | |set-item-5=Pirate Queens Hat |
− | + | |very-poor-attack-min= | |
− | + | |very-poor-attack-max= | |
− | + | |very-poor-armor-min= | |
− | + | |very-poor-armor-max= | |
− | + | |very-poor-damage-min= | |
− | | | + | |very-poor-damage-max= |
− | + | |poor-attack-min= | |
− | == | + | |poor-attack-max= |
− | + | |poor-armor-min= | |
− | + | |poor-armor-max= | |
− | | | + | |poor-damage-min= |
− | + | |poor-damage-max= | |
− | + | |average-attack-min= | |
− | + | |average-attack-max= | |
− | + | |average-armor-min= | |
− | | | + | |average-armor-max= |
− | + | |average-damage-min= | |
− | + | |average-damage-max= | |
− | + | |good-attack-min= | |
− | + | |good-attack-max= | |
− | | | + | |good-armor-min= |
− | + | |good-armor-max= | |
− | + | |good-damage-min= | |
− | + | |good-damage-max= | |
− | + | |very-good-attack-min= | |
− | | | + | |very-good-attack-max= |
− | + | |very-good-armor-min= | |
− | + | |very-good-armor-max= | |
− | + | |very-good-damage-min= | |
− | + | |very-good-damage-max= | |
− | | | + | |excellent-attack-min=271 |
− | + | |excellent-attack-max=275 | |
− | + | |excellent-armor-min=397 | |
− | + | |excellent-armor-max=399 | |
− | + | |excellent-damage-min=259 | |
− | | | + | |excellent-damage-max=260 |
− | + | |perfect-attack=275 | |
− | + | |perfect-armor=401 | |
− | + | |perfect-damage=260 | |
− | + | }} | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + |
Revision as of 23:57, 29 September 2008
Item
InformationObtained from quest: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | - | - | - | - | 271 | - | 275 | 275 | ||||||||||||
• Arm: | - | - | - | - | - | 397 | - | 399 | 401 | ||||||||||||
• Dam: | - | - | - | - | - | 259 | - | 260 | 260 |