Difference between revisions of "Gloves of Upenlor"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Item == {| | {{ItemBox|http://66.7.192.165/items/645.gif}} | valign="top" | '''Name:''' {{PAGENAME}}<br>...) |
|||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image=http://66.7.192.165/items/645.gif |
− | | | + | |name=Gloves of Upenlor |
− | + | |type=Gloves | |
− | + | |rarity=Rare | |
− | + | |craftable=No | |
− | | | + | |level=77 |
− | + | |durability=75 | |
− | + | |drops=Hellfire Lupine | |
− | + | |stat-1=Defense | |
− | + | |stat-1-value=55 | |
− | | | + | |stat-2=Armor |
− | + | |stat-2-value=100 | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 20:16, 19 September 2008
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|