Difference between revisions of "Gloves of the Deep"
From Fallen Sword Wiki
(→Information) |
|||
Line 14: | Line 14: | ||
* '''Max. Durability:''' 80 | * '''Max. Durability:''' 80 | ||
* '''[[Attack]]:''' 65 | * '''[[Attack]]:''' 65 | ||
− | |||
* '''[[Armor]]:''' 65 | * '''[[Armor]]:''' 65 | ||
− | + | * '''[[Damage]]:''' 65 | |
==Enhancements== | ==Enhancements== | ||
* '''[[Thievery]]:''' 25 | * '''[[Thievery]]:''' 25 | ||
Line 24: | Line 23: | ||
|width="33%" valign="top" align="left"| | |width="33%" valign="top" align="left"| | ||
== [[Deep Set|Set]] == | == [[Deep Set|Set]] == | ||
− | * [[ | + | * [[Gloves of the Deep]] |
* [[Helm of the Deep]] | * [[Helm of the Deep]] | ||
* [[Hammer of the Deep]] | * [[Hammer of the Deep]] | ||
− | * [[ | + | * [[Shield of the Deep]] |
=== Set Statistics === | === Set Statistics === | ||
* '''[[Attack]]:''' 100 | * '''[[Attack]]:''' 100 |
Revision as of 03:13, 4 July 2008
Item
Enhancements |
Set
Set Statistics
|
Information
Actions |
Crafted Statistics
Very Poor
|
Poor
|
Average
|
Good
|
Very Good
|
Excellent
|
Perfect
|