Difference between revisions of "Tarbidas Spider Gloves"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|1975}} |
|name=Tarbidas Spider Gloves | |name=Tarbidas Spider Gloves | ||
|type=Gloves | |type=Gloves | ||
Line 36: | Line 35: | ||
|set-item-3=Tarbidas Spider Shield | |set-item-3=Tarbidas Spider Shield | ||
|set-item-4=Tarbidas Spider Armor | |set-item-4=Tarbidas Spider Armor | ||
− | |very-poor-attack-min= | + | |very-poor-attack-min=160 |
− | |very-poor-attack-max= | + | |very-poor-attack-max=166 |
− | |very-poor-armor-min= | + | |very-poor-armor-min=100 |
− | |very-poor-armor-max= | + | |very-poor-armor-max=104 |
− | |very-poor-damage-min= | + | |very-poor-damage-min=161 |
− | |very-poor-damage-max= | + | |very-poor-damage-max=162 |
− | |poor-attack-min= | + | |poor-attack-min=160 |
− | |poor-attack-max= | + | |poor-attack-max=170 |
− | |poor-armor-min= | + | |poor-armor-min=103 |
− | |poor-armor-max= | + | |poor-armor-max=111 |
− | |poor-damage-min= | + | |poor-damage-min=160 |
− | |poor-damage-max= | + | |poor-damage-max=169 |
− | |average-attack-min= | + | |average-attack-min=161 |
− | |average-attack-max= | + | |average-attack-max=170 |
− | |average-armor-min= | + | |average-armor-min=104 |
− | |average-armor-max= | + | |average-armor-max=110 |
− | |average-damage-min= | + | |average-damage-min=165 |
− | |average-damage-max= | + | |average-damage-max=170 |
− | |good-attack-min= | + | |good-attack-min=171 |
− | |good-attack-max= | + | |good-attack-max=173 |
− | |good-armor-min= | + | |good-armor-min=109 |
− | |good-armor-max= | + | |good-armor-max=112 |
− | |good-damage-min= | + | |good-damage-min=168 |
− | |good-damage-max= | + | |good-damage-max=169 |
|very-good-attack-min= | |very-good-attack-min= | ||
|very-good-attack-max= | |very-good-attack-max= | ||
Line 67: | Line 66: | ||
|very-good-damage-max= | |very-good-damage-max= | ||
|excellent-attack-min=172 | |excellent-attack-min=172 | ||
− | |excellent-attack-max= | + | |excellent-attack-max=175 |
|excellent-armor-min=113 | |excellent-armor-min=113 | ||
− | |excellent-armor-max= | + | |excellent-armor-max=115 |
− | |excellent-damage-min= | + | |excellent-damage-min=166 |
|excellent-damage-max=174 | |excellent-damage-max=174 | ||
− | |perfect-attack= | + | |perfect-attack=175 |
− | |perfect-armor= | + | |perfect-armor=115 |
− | |perfect-damage= | + | |perfect-damage=175 |
}} | }} |
Latest revision as of 01:28, 16 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 160 | - | 166 | 160 | - | 170 | 161 | - | 170 | 171 | - | 173 | - | 172 | - | 175 | 175 | ||||
• Arm: | 100 | - | 104 | 103 | - | 111 | 104 | - | 110 | 109 | - | 112 | - | 113 | - | 115 | 115 | ||||
• Dam: | 161 | - | 162 | 160 | - | 169 | 165 | - | 170 | 168 | - | 169 | - | 166 | - | 174 | 175 |