Difference between revisions of "Malefor Asphyxiator (Champion)"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
− | |image= | + | |image={{CreaturePicture|3534d195306c80d61a59a24905c935b37b6}} |
|name=Malefor Asphyxiator (Champion) | |name=Malefor Asphyxiator (Champion) | ||
|class=Human | |class=Human | ||
Line 6: | Line 6: | ||
|rarity=Champion | |rarity=Champion | ||
|level=211 | |level=211 | ||
− | |xp-min= | + | |xp-min=790 |
− | |xp-max= | + | |xp-max=908 |
− | |attack-min= | + | |attack-min=1063 |
− | |attack-max= | + | |attack-max=1207 |
− | |defense-min= | + | |defense-min=1036 |
− | |defense-max= | + | |defense-max=1230 |
− | |armor-min= | + | |armor-min=1385 |
− | |armor-max= | + | |armor-max=1453 |
− | |damage-min= | + | |damage-min=1403 |
− | |damage-max= | + | |damage-max=1497 |
− | |hp-min= | + | |hp-min=4980 |
− | |hp-max= | + | |hp-max=5298 |
|gold-min=210 | |gold-min=210 | ||
− | |gold-max= | + | |gold-max=212 |
|enhancement-1=Reinforced Armor | |enhancement-1=Reinforced Armor | ||
− | |enhancement-1-min= | + | |enhancement-1-min=25 |
− | |enhancement-1-max= | + | |enhancement-1-max=35 |
− | |enhancement-2= | + | |enhancement-2=Critical Hit |
− | |enhancement-2-min= | + | |enhancement-2-min=55 |
− | |enhancement-2-max= | + | |enhancement-2-max=65 |
− | |enhancement-3= | + | |enhancement-3=Breaker |
− | |enhancement-3-min= | + | |enhancement-3-min=45 |
− | |enhancement-3-max= | + | |enhancement-3-max=55 |
− | |enhancement-4= | + | |enhancement-4=Dodge |
− | |enhancement-4-min= | + | |enhancement-4-min=75 |
− | |enhancement-4-max= | + | |enhancement-4-max=85 |
− | |enhancement-5= | + | |enhancement-5=Disarm |
− | |enhancement-5-min= | + | |enhancement-5-min=55 |
− | |enhancement-5-max= | + | |enhancement-5-max=65 |
|drop=Asphyxiator Key | |drop=Asphyxiator Key | ||
|drop-2=Ring of Umbral | |drop-2=Ring of Umbral | ||
+ | |drop-3=Rune of Hallon | ||
|area=Bahruir (South) | |area=Bahruir (South) | ||
}} | }} |
Latest revision as of 03:33, 16 November 2021
DescriptionMalefor Asphyxiators use a strange weapon that spays out a deadly nerve gas that’s been devised by the Malefor Techno Magi. The Leaders of the Malefor Asphyxiators have recently been directing the purging of the lands original Orc inhabitants. |
InformationName: Malefor Asphyxiator (Champion) Statistics
Enhancements
|
Drops |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 1,230 | 1,207 | 1,497 | 6,751 | 4,102 | 3,219 | 2,778 | 2,513 | 2,336 |
Target Stats: | 1,360 | 1,335 | 1,655 | 7,386 | 4,458 | 3,482 | 2,994 | 2,702 | 2,506 |