Difference between revisions of "Dark Blade Dagger"
From Fallen Sword Wiki
(New page: {{Item |image=http://66.7.192.165/items/3938.gif |name=Dark Blade Dagger |type=Weapon |rarity=Unique |craftable=Yes |level=390 |durability=160 |drops= |stat-1=attack |stat-1-value= |stat-2...) |
Lusterless (Talk | contribs) |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|3938}} |
|name=Dark Blade Dagger | |name=Dark Blade Dagger | ||
|type=Weapon | |type=Weapon | ||
Line 7: | Line 7: | ||
|level=390 | |level=390 | ||
|durability=160 | |durability=160 | ||
− | |drops= | + | |drops=Dark Blade (Champion) |
− | |stat-1= | + | |stat-1=Attack |
− | |stat-1-value= | + | |stat-1-value=400 |
− | |stat-2= | + | |stat-2=Defense |
− | |stat-2-value= | + | |stat-2-value=300 |
− | |stat-3= | + | |stat-3=Damage |
− | |stat-3-value= | + | |stat-3-value=88 |
− | |set=Dark Blade | + | |set=Dark Blade Set |
|set-item-1=Dark Blade Helm | |set-item-1=Dark Blade Helm | ||
|set-item-2=Dark Blade Dagger | |set-item-2=Dark Blade Dagger | ||
− | |very-poor-attack-min= | + | |very-poor-attack-min=404 |
− | |very-poor-attack-max= | + | |very-poor-attack-max=404 |
− | |very-poor-defense-min= | + | |very-poor-defense-min=302 |
− | |very-poor-defense-max= | + | |very-poor-defense-max=302 |
− | |very-poor-damage-min= | + | |very-poor-damage-min=92 |
− | |very-poor-damage-max= | + | |very-poor-damage-max=92 |
− | |poor-attack-min= | + | |poor-attack-min=404 |
− | |poor-attack-max= | + | |poor-attack-max=418 |
− | |poor-defense-min= | + | |poor-defense-min=301 |
− | |poor-defense-max= | + | |poor-defense-max=308 |
− | |poor-damage-min= | + | |poor-damage-min=90 |
− | |poor-damage-max= | + | |poor-damage-max=97 |
− | |average-attack-min= | + | |average-attack-min=412 |
− | |average-attack-max= | + | |average-attack-max=419 |
− | |average-defense-min= | + | |average-defense-min=301 |
|average-defense-max=309 | |average-defense-max=309 | ||
− | |average-damage-min= | + | |average-damage-min=91 |
− | |average-damage-max= | + | |average-damage-max=95 |
− | |good-attack-min= | + | |good-attack-min=420 |
− | |good-attack-max= | + | |good-attack-max=420 |
− | |good-defense-min= | + | |good-defense-min=309 |
− | |good-defense-max= | + | |good-defense-max=309 |
− | |good-damage-min= | + | |good-damage-min=92 |
− | |good-damage-max= | + | |good-damage-max=92 |
|very-good-attack-min= | |very-good-attack-min= | ||
|very-good-attack-max= | |very-good-attack-max= | ||
Line 49: | Line 49: | ||
|excellent-attack-min=421 | |excellent-attack-min=421 | ||
|excellent-attack-max=425 | |excellent-attack-max=425 | ||
− | |excellent-defense-min= | + | |excellent-defense-min=310 |
|excellent-defense-max=312 | |excellent-defense-max=312 | ||
|excellent-damage-min=99 | |excellent-damage-min=99 | ||
|excellent-damage-max=100 | |excellent-damage-max=100 | ||
− | |perfect-attack= | + | |perfect-attack=426 |
− | |perfect-defense= | + | |perfect-defense=312 |
− | |perfect-damage= | + | |perfect-damage=100 |
}} | }} |
Latest revision as of 06:38, 15 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 404 | - | 404 | 404 | - | 418 | 412 | - | 419 | 420 | - | 420 | - | 421 | - | 425 | 426 | ||||
• Def: | 302 | - | 302 | 301 | - | 308 | 301 | - | 309 | 309 | - | 309 | - | 310 | - | 312 | 312 | ||||
• Dam: | 92 | - | 92 | 90 | - | 97 | 91 | - | 95 | 92 | - | 92 | - | 99 | - | 100 | 100 |