Difference between revisions of "Cerberus Fire Axe"
From Fallen Sword Wiki
Madcthulhu (Talk | contribs) (This is part of a series of updates that all come from either the fallensword guide or items in the auction house) |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{OriginalItem|Reborn Cerberus Axe|Reborn Cerberus Set}} |
− | {{Needs | + | {{Needs Craft Stats}} |
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|1206}} |
|name=Cerberus Fire Axe | |name=Cerberus Fire Axe | ||
|type=Weapon | |type=Weapon | ||
|rarity=Legendary | |rarity=Legendary | ||
− | |craftable= | + | |craftable=Yes |
|level=50 | |level=50 | ||
|durability=50 | |durability=50 | ||
− | |drops= | + | |drops=Cerberus Hound (Legendary) |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=20 | |
− | + | |stat-2=Damage | |
− | |stat-1= | + | |stat-2-value=60 |
− | |stat-1-value= | + | |enhancement-1=Piercing Strike |
− | |stat-2= | + | |enhancement-1-value=10 |
− | |stat-2-value= | + | |set=Cerberus Set |
− | + | |set-item-1=Cerberus Fire Armor | |
− | + | |set-item-2=Cerberus Fire Shield | |
− | + | |set-item-3=Cerberus Fire Rune | |
− | + | |set-item-4=Cerberus Fire Ring | |
− | + | |set-item-5=Cerberus Fire Amulet | |
− | + | |set-item-6=Cerberus Fire Axe | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |enhancement-1= | + | |
− | |enhancement-1-value= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |set= | + | |
− | |set-item-1= | + | |
− | |set-item-2= | + | |
− | |set-item-3= | + | |
− | |set-item-4= | + | |
− | |set-item-5= | + | |
− | |set-item-6= | + | |
− | + | ||
− | + | ||
− | + | ||
|very-poor-attack-min= | |very-poor-attack-min= | ||
|very-poor-attack-max= | |very-poor-attack-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|very-poor-damage-min= | |very-poor-damage-min= | ||
|very-poor-damage-max= | |very-poor-damage-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|poor-attack-min= | |poor-attack-min= | ||
|poor-attack-max= | |poor-attack-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|poor-damage-min= | |poor-damage-min= | ||
|poor-damage-max= | |poor-damage-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|average-attack-min= | |average-attack-min= | ||
|average-attack-max= | |average-attack-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|average-damage-min= | |average-damage-min= | ||
|average-damage-max= | |average-damage-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|good-attack-min= | |good-attack-min= | ||
|good-attack-max= | |good-attack-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|good-damage-min= | |good-damage-min= | ||
|good-damage-max= | |good-damage-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|very-good-attack-min= | |very-good-attack-min= | ||
|very-good-attack-max= | |very-good-attack-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|very-good-damage-min= | |very-good-damage-min= | ||
|very-good-damage-max= | |very-good-damage-max= | ||
− | + | |excellent-attack-min=32 | |
− | + | |excellent-attack-max=32 | |
− | + | |excellent-damage-min=79 | |
− | + | |excellent-damage-max=79 | |
− | + | |perfect-attack=35 | |
− | + | |perfect-damage=80 | |
− | + | ||
− | + | ||
− | |excellent-attack-min= | + | |
− | |excellent-attack-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |excellent-damage-min= | + | |
− | |excellent-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |perfect-attack= | + | |
− | + | ||
− | + | ||
− | + | ||
− | |perfect-damage= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} |
Latest revision as of 05:25, 2 December 2013
- This item also exists in a reborn version. For the reborn item, see Reborn Cerberus Axe. For the reborn set, see Reborn Cerberus Set
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set |
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | - | - | - | - | 32 | - | 32 | 35 | ||||||||||||
• Dam: | - | - | - | - | - | 79 | - | 79 | 80 |