Difference between revisions of "Greater Armor of Armal"
From Fallen Sword Wiki
(→Information) |
Lusterless (Talk | contribs) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image={{ItemPicture|1686}} |
− | | | + | |name=Greater Armor of Armal |
− | + | |type=Armor | |
− | + | |rarity=Unique | |
− | + | |craftable=Yes | |
− | | | + | |level=169 |
− | + | |durability=155 | |
− | + | |quest-rewarded=Town Guard | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=25 | |
− | | | + | |stat-2=Armor |
− | + | |stat-2-value=250 | |
− | + | |stat-3=Damage | |
− | + | |stat-3-value=25 | |
− | + | |enhancement-1=Piercing Strike | |
− | + | |enhancement-1-value=35 | |
− | + | |enhancement-2=Reinforced Armor | |
− | = | + | |enhancement-2-value=35 |
− | + | |enhancement-3=Critical Hit | |
− | + | |enhancement-3-value=35 | |
− | + | |very-poor-attack-min= | |
− | | | + | |very-poor-attack-max= |
− | + | |very-poor-armor-min= | |
− | + | |very-poor-armor-max= | |
− | + | |very-poor-damage-min= | |
− | + | |very-poor-damage-max= | |
− | | | + | |poor-attack-min= |
− | + | |poor-attack-max= | |
− | + | |poor-armor-min= | |
− | + | |poor-armor-max= | |
− | + | |poor-damage-min= | |
− | + | |poor-damage-max= | |
− | | | + | |average-attack-min=41 |
− | + | |average-attack-max=41 | |
− | + | |average-armor-min=259 | |
− | + | |average-armor-max=259 | |
− | | | + | |average-damage-min=27 |
− | + | |average-damage-max=27 | |
− | + | |good-attack-min=43 | |
− | + | |good-attack-max=45 | |
− | + | |good-armor-min=257 | |
− | | | + | |good-armor-max=268 |
− | + | |good-damage-min=33 | |
− | + | |good-damage-max=34 | |
− | + | |very-good-attack-min=42 | |
− | + | |very-good-attack-max=42 | |
− | | | + | |very-good-armor-min=265 |
− | + | |very-good-armor-max=265 | |
− | + | |very-good-damage-min=38 | |
− | + | |very-good-damage-max=38 | |
− | + | |excellent-attack-min=43 | |
− | | | + | |excellent-attack-max=43 |
− | + | |excellent-armor-min=268 | |
− | + | |excellent-armor-max=268 | |
− | + | |excellent-damage-min=45 | |
− | + | |excellent-damage-max=45 | |
− | | | + | |perfect-attack=45 |
− | + | |perfect-armor=270 | |
− | + | |perfect-damage=45 | |
− | + | }} | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + |
Latest revision as of 07:14, 15 November 2021
Item
InformationObtained from quest: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | - | 41 | - | 41 | 43 | - | 45 | 42 | - | 42 | 43 | - | 43 | 45 | ||||||
• Arm: | - | - | 259 | - | 259 | 257 | - | 268 | 265 | - | 265 | 268 | - | 268 | 270 | ||||||
• Dam: | - | - | 27 | - | 27 | 33 | - | 34 | 38 | - | 38 | 45 | - | 45 | 45 |