Difference between revisions of "Golden Gladiator Set"
From Fallen Sword Wiki
(→Origin) |
Lusterless (Talk | contribs) (→Items) |
||
(One intermediate revision by one user not shown) | |||
Line 10: | Line 10: | ||
<center> | <center> | ||
{{InventorySet | {{InventorySet | ||
− | |helmet-url= | + | |helmet-url={{ItemPicture|12595}} |
|helmet-page=Golden Gladiator Helm | |helmet-page=Golden Gladiator Helm | ||
− | |rune-url= | + | |rune-url={{ItemPicture|12596}} |
|rune-page=Golden Gladiator Rune | |rune-page=Golden Gladiator Rune | ||
}} | }} | ||
Line 19: | Line 19: | ||
* '''[[:Category:Runes|Rune]]: [[Golden Gladiator Rune]]''' | * '''[[:Category:Runes|Rune]]: [[Golden Gladiator Rune]]''' | ||
</small> | </small> | ||
− | | valign="top" | | + | | valign="top" | |
+ | |||
== Stats == | == Stats == | ||
<center><span style="font-size:8.5pt">'''Min. Level: 110''' </span></center> | <center><span style="font-size:8.5pt">'''Min. Level: 110''' </span></center> | ||
Line 27: | Line 28: | ||
<small><tt> | <small><tt> | ||
• '''[[Defense]]'''..............208<br> | • '''[[Defense]]'''..............208<br> | ||
− | • '''[[Damage]]'''............112<br> | + | • '''[[Damage]]'''...............112<br> |
• '''[[Critical Hit]]'''..........20<br> | • '''[[Critical Hit]]'''..........20<br> | ||
− | • '''[[Piercing Strike]]''' | + | • '''[[Piercing Strike]]'''.......20<br> |
− | • '''[[Breaker]]'''............20<br> | + | • '''[[Breaker]]'''...............20<br> |
− | • '''[[Dodge]]'''.............10<br> | + | • '''[[Dodge]]'''.................10<br> |
− | • '''[[Elite Hunter]]'''......100<br> | + | • '''[[Elite Hunter]]'''.........100<br> |
− | • '''[[First Strike]]'''.......10<br> | + | • '''[[First Strike]]'''..........10<br> |
</tt></small></center> | </tt></small></center> | ||
| width="50%" valign="top" |<center> | | width="50%" valign="top" |<center> | ||
Line 40: | Line 41: | ||
<small><tt> | <small><tt> | ||
• '''[[Defense]]'''..............530<br> | • '''[[Defense]]'''..............530<br> | ||
− | • '''[[Damage]]'''............330<br> | + | • '''[[Damage]]'''...............330<br> |
− | • '''[[Critical Hit]]''' | + | • '''[[Critical Hit]]'''..........60<br> |
− | • '''[[Piercing Strike]]''' | + | • '''[[Piercing Strike]]'''.......60<br> |
− | • '''[[Breaker]]'''............60<br> | + | • '''[[Breaker]]'''...............60<br> |
− | • '''[[Dodge]]'''.............30<br> | + | • '''[[Dodge]]'''.................30<br> |
− | • '''[[Elite Hunter]]'''......100<br> | + | • '''[[Elite Hunter]]'''.........100<br> |
− | • '''[[First Strike]]'''.......30<br> | + | • '''[[First Strike]]'''..........30<br> |
</tt></small></center> | </tt></small></center> | ||
|} | |} |
Latest revision as of 20:39, 11 December 2021
Origin |
Items
|
Stats
|