Difference between revisions of "Lichar Frozen Blade"
From Fallen Sword Wiki
(New page: {{Needs Improved}} {{Needs Image}} {{Item |image= |name={{PAGENAME}} |type=Weapon |rarity= |craftable= |level= |durability= |drops= |shop= |shop-price= |quest-rewarded= |quest-used= |won= ...) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Item | {{Item | ||
− | |image= | + | |image=http://66.7.192.165//items/796.gif |
− | |name= | + | |name=Lichar Frozen Blade |
|type=Weapon | |type=Weapon | ||
− | |rarity= | + | |rarity=Rare |
− | |craftable= | + | |craftable=Yes |
− | |level= | + | |level=95 |
− | |durability= | + | |durability=88 |
− | |drops= | + | |drops=Crocoman (Champion) |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=88 | |
− | + | |stat-2=Damage | |
− | + | |stat-2-value=105 | |
− | + | ||
− | + | ||
− | + | ||
− | |stat-1= | + | |
− | |stat-1-value= | + | |
− | |stat-2= | + | |
− | |stat-2-value= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|very-poor-attack-min= | |very-poor-attack-min= | ||
|very-poor-attack-max= | |very-poor-attack-max= |
Revision as of 02:42, 15 December 2008
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | - | - | - | - | - | |||||||||||||||
• Dam: | - | - | - | - | - | - |