Difference between revisions of "Uk Nok Trvon (Elite)"
From Fallen Sword Wiki
Line 19: | Line 19: | ||
|gold-min=273 | |gold-min=273 | ||
|gold-max=273 | |gold-max=273 | ||
+ | |enhancement-1=Critical Hit: | ||
+ | |enhancement-1-min=45 | ||
+ | |enhancement-1-max=45 | ||
+ | |enhancement-2=Disarm: | ||
+ | |enhancement-2-min=23 | ||
+ | |enhancement-2-max=23 | ||
+ | |enhancement-3=Dodge: | ||
+ | |enhancement-3-min=40 | ||
+ | |enhancement-3-max=40 | ||
+ | |enhancement-4=Oceanic: | ||
+ | |enhancement-4-min=25 | ||
+ | |enhancement-4-max=25 | ||
+ | |enhancement-5=Piercing Strike: | ||
+ | |enhancement-5-min=38 | ||
+ | |enhancement-5-max=38 | ||
+ | |enhancement-6=Reinforced Armour: | ||
+ | |enhancement-6-min=33 | ||
+ | |enhancement-6-max=33 | ||
+ | |enhancement-7=Thievery: | ||
+ | |enhancement-7-min=30 | ||
+ | |enhancement-7-max=30 | ||
|drop=Trvon Blade | |drop=Trvon Blade | ||
|drop-2=Trvon Helmet | |drop-2=Trvon Helmet | ||
|drop-3=Trvon Shield | |drop-3=Trvon Shield | ||
}} | }} |
Revision as of 15:22, 4 December 2008
DescriptionUk Nok Trvon was once a young Neanderthal adventurer. But on his travels he discovered a potent and evil weapon wich he now used against his very own people. This weapon has changed Uk Nok Trvon into a demonic and evil entity that must be destroyed. |
InformationName: Uk Nok Trvon (Elite) Statistics
Enhancements
|
Drops |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 2,264 | 5,530 | 8,528 | 20,878 | 11,620 | 8,534 | 6,991 | 6,066 | 5,448 |
Target Stats: | 2,503 | 6,113 | 9,426 | 22,953 | 12,721 | 9,310 | 7,604 | 6,581 | 5,899 |