Difference between revisions of "Ring of Kruxgor"
From Fallen Sword Wiki
Sharashkin (Talk | contribs) |
Lusterless (Talk | contribs) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Needs Craft Stats}} | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|2917}} |
− | |name= | + | |name=Ring of Kruxgor |
|type=Ring | |type=Ring | ||
|rarity=Unique | |rarity=Unique | ||
− | |craftable= | + | |craftable=Yes |
|level=290 | |level=290 | ||
|durability=160 | |durability=160 | ||
− | |stat-1= | + | |stat-1=Armor |
− | |stat-1-value= | + | |stat-1-value=400 |
− | |stat-2= | + | |stat-2=Damage |
− | |stat-2-value= | + | |stat-2-value=190 |
|drops=Kruxgor (Elite) | |drops=Kruxgor (Elite) | ||
|enhancement-1=Master Crafter | |enhancement-1=Master Crafter | ||
Line 22: | Line 23: | ||
|set-item-2=Amulet of Kruxgor | |set-item-2=Amulet of Kruxgor | ||
|set-item-3=Ring of Kruxgor | |set-item-3=Ring of Kruxgor | ||
+ | |very-poor-armor-min=400 | ||
+ | |very-poor-armor-max=400 | ||
+ | |very-poor-damage-min= | ||
+ | |very-poor-damage-max= | ||
+ | |poor-armor-min=400 | ||
+ | |poor-armor-max=400 | ||
+ | |poor-damage-min=190 | ||
+ | |poor-damage-max=196 | ||
+ | |average-armor-min=400 | ||
+ | |average-armor-max=400 | ||
+ | |average-damage-min=204 | ||
+ | |average-damage-max=204 | ||
+ | |good-armor-min=400 | ||
+ | |good-armor-max=400 | ||
+ | |good-damage-min=213 | ||
+ | |good-damage-max=213 | ||
+ | |very-good-armor-min=400 | ||
+ | |very-good-armor-max=400 | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-armor-min=400 | ||
+ | |excellent-armor-max=400 | ||
+ | |excellent-damage-min=222 | ||
+ | |excellent-damage-max=228 | ||
+ | |perfect-armor=400 | ||
+ | |perfect-damage=230 | ||
}} | }} |
Latest revision as of 21:03, 15 November 2021
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Arm: | 400 | - | 400 | 400 | - | 400 | 400 | - | 400 | 400 | - | 400 | 400 | - | 400 | 400 | - | 400 | 400 | ||
• Dam: | - | 190 | - | 196 | 204 | - | 204 | 213 | - | 213 | - | 222 | - | 228 | 230 |