Difference between revisions of "Ring of Gregla"
From Fallen Sword Wiki
(New page: {{Item |image=http://66.7.192.165/items/2002.gif |name= |type=Ring |rarity=Unique |craftable=Yes |level=197 |durability=160/160 |quest-rewarded= |stat-1=Attack |stat-1-value=+250 |stat-2=D...) |
Lusterless (Talk | contribs) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Needs Craft Stats}} | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|2002}} |
− | |name= | + | |name=Ring of Gregla |
|type=Ring | |type=Ring | ||
|rarity=Unique | |rarity=Unique | ||
Line 7: | Line 8: | ||
|level=197 | |level=197 | ||
|durability=160/160 | |durability=160/160 | ||
− | |quest-rewarded= | + | |quest-rewarded=Gathering Harvest |
|stat-1=Attack | |stat-1=Attack | ||
|stat-1-value=+250 | |stat-1-value=+250 | ||
Line 22: | Line 23: | ||
|enhancement-5=Sustain | |enhancement-5=Sustain | ||
|enhancement-5-value=+45 | |enhancement-5-value=+45 | ||
+ | |very-poor-attack-min= | ||
+ | |very-poor-attack-max= | ||
+ | |very-poor-defense-min= | ||
+ | |very-poor-defense-max= | ||
+ | |very-poor-damage-min= | ||
+ | |very-poor-damage-max= | ||
+ | |poor-attack-min= | ||
+ | |poor-attack-max= | ||
+ | |poor-defense-min= | ||
+ | |poor-defense-max= | ||
+ | |poor-damage-min= | ||
+ | |poor-damage-max= | ||
+ | |average-attack-min= | ||
+ | |average-attack-max= | ||
+ | |average-defense-min= | ||
+ | |average-defense-max= | ||
+ | |average-damage-min= | ||
+ | |average-damage-max= | ||
+ | |good-attack-min=255 | ||
+ | |good-attack-max=255 | ||
+ | |good-defense-min=0 | ||
+ | |good-defense-max=0 | ||
+ | |good-damage-min=171 | ||
+ | |good-damage-max=171 | ||
+ | |very-good-attack-min= | ||
+ | |very-good-attack-max= | ||
+ | |very-good-defense-min= | ||
+ | |very-good-defense-max= | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-attack-min= | ||
+ | |excellent-attack-max= | ||
+ | |excellent-defense-min= | ||
+ | |excellent-defense-max= | ||
+ | |excellent-damage-min= | ||
+ | |excellent-damage-max= | ||
+ | |perfect-attack=270 | ||
+ | |perfect-defense=0 | ||
+ | |perfect-damage=171 | ||
}} | }} |
Latest revision as of 21:01, 15 November 2021
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationObtained from quest: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | - | - | 255 | - | 255 | - | - | 270 | ||||||||||||
• Dam: | - | - | - | 171 | - | 171 | - | - | 171 |