Difference between revisions of "Defender of Eribor Shield"
From Fallen Sword Wiki
DavidAHare (Talk | contribs) (New page: {{Needs Improved}} __NOTOC__ {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Item == {| | {{ItemBox|http://66.7.192.165/items/130.gif}} | valign="top" | '''Name:'...) |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Item |
− | + | |image={{ItemPicture|130}} | |
− | + | |name=Defender of Eribor Shield | |
− | | | + | |type=Shield |
− | == | + | |rarity=Unique |
− | + | |craftable=Yes | |
− | | | + | |level=13 |
− | | | + | |durability=25 |
− | + | |drops=Eribor (Elite) | |
− | + | |stat-1=Defense | |
− | + | |stat-1-value=15 | |
− | + | |stat-2=Armor | |
− | | | + | |stat-2-value=8 |
− | == | + | |stat-3=HP |
− | + | |stat-3-value=2 | |
− | + | |enhancement-1=Reinforced Armor | |
− | === | + | |enhancement-1-value=3 |
− | + | |set=Defender of Eribor Set | |
− | + | |set-item-1=Defender of Eribor Amulet | |
− | + | |set-item-2=Defender of Eribor Armor | |
− | | | + | |set-item-3=Defender of Eribor Blade |
− | == | + | |set-item-4=Defender of Eribor Boots |
− | + | |set-item-5=Defender of Eribor Gloves | |
− | |- | + | |set-item-6=Defender of Eribor Helmet |
− | | | + | |set-item-7=Defender of Eribor Ring |
− | | | + | |set-item-8=Defender of Eribor Rune |
− | |- | + | |set-item-9=Defender of Eribor Shield |
− | | | + | |very-poor-defense-min=15 |
− | | | + | |very-poor-defense-max=15 |
− | + | |very-poor-armor-min=8 | |
− | | | + | |very-poor-armor-max=8 |
− | | | + | |very-poor-hp-min=3 |
− | | | + | |very-poor-hp-max=3 |
+ | |poor-defense-min=15 | ||
+ | |poor-defense-max=15 | ||
+ | |poor-armor-min=8 | ||
+ | |poor-armor-max=10 | ||
+ | |poor-hp-min=2 | ||
+ | |poor-hp-max=4 | ||
+ | |average-defense-min=15 | ||
+ | |average-defense-max=15 | ||
+ | |average-armor-min=8 | ||
+ | |average-armor-max=10 | ||
+ | |average-hp-min=4 | ||
+ | |average-hp-max=7 | ||
+ | |good-defense-min=15 | ||
+ | |good-defense-max=15 | ||
+ | |good-armor-min=8 | ||
+ | |good-armor-max=10 | ||
+ | |good-hp-min=6 | ||
+ | |good-hp-max=8 | ||
+ | |very-good-defense-min=15 | ||
+ | |very-good-defense-max=15 | ||
+ | |very-good-armor-min= | ||
+ | |very-good-armor-max= | ||
+ | |very-good-hp-min= | ||
+ | |very-good-hp-max= | ||
+ | |excellent-defense-min=15 | ||
+ | |excellent-defense-max=15 | ||
+ | |excellent-armor-min=10 | ||
+ | |excellent-armor-max=10 | ||
+ | |excellent-hp-min=8 | ||
+ | |excellent-hp-max=9 | ||
+ | |perfect-defense=15 | ||
+ | |perfect-armor=10 | ||
+ | |perfect-hp=10 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:44, 1 December 2013
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set |
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Def: | 15 | - | 15 | 15 | - | 15 | 15 | - | 15 | 15 | - | 15 | 15 | - | 15 | 15 | - | 15 | 15 | ||
• Arm: | 8 | - | 8 | 8 | - | 10 | 8 | - | 10 | 8 | - | 10 | - | 10 | - | 10 | 10 | ||||
• HP: | 3 | - | 3 | 2 | - | 4 | 4 | - | 7 | 6 | - | 8 | - | 8 | - | 9 | 10 |