Difference between revisions of "Creature Images 825-839"
From Fallen Sword Wiki
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{| width="100%" cellspacing="1" cellpadding="1" | {| width="100%" cellspacing="1" cellpadding="1" | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|8258c15266582b8670587c75eec09639245}}<br />825<br /><small>(8258c15266582b8670587c75eec09639245)</small><br />[[Nagual]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|826577726bb71997aad5129f37f7b0d134e}}<br />826<br /><small>(826577726bb71997aad5129f37f7b0d134e)</small><br />[[Teotal Death Warrior]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|8276c825e23ff78efa49c2f24807b0db43c}}<br />827<br /><small>(8276c825e23ff78efa49c2f24807b0db43c)</small><br />[[Teotal Jaguar Warrior]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|828925f622ca25e3b1385e6d99138e6de7b}}<br />828<br /><small>(828925f622ca25e3b1385e6d99138e6de7b)</small><br />[[Feathered Serpent]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|8293d317152e0f939a2eb333f33477b2904}}<br />829<br /><small>(8293d317152e0f939a2eb333f33477b2904)</small><br />[[Living Idol of Teocalli]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|830e28da5b57d7a8e2c7b5ec29d7bbf1e4e}}<br />830<br /><small>(830e28da5b57d7a8e2c7b5ec29d7bbf1e4e)</small><br />[[Snake Priest Ahuitz (Elite)]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|83112950f120707e3f65ad49c1f2b03c626}}<br />831<br /><small>(83112950f120707e3f65ad49c1f2b03c626)</small><br />[[Leopard Centaur (Champion)]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|832f28404ea224ac62f24910f579fce0af3}}<br />832<br /><small>(832f28404ea224ac62f24910f579fce0af3)</small><br />[[Ral Faun (Champion)]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|833c50a44c24347e9278002f381a96c1a11}}<br />833<br /><small>(833c50a44c24347e9278002f381a96c1a11)</small><br />[[Ancient Grove Treeman (Champion)]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|834bd888860dde8ee9072c9552ee744f909}}<br />834<br /><small>(834bd888860dde8ee9072c9552ee744f909)</small><br />[[Ralthien Sword Guard (Champion)]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|835dee994d97f3de14b51b49c534c981a76}}<br />835<br /><small>(835dee994d97f3de14b51b49c534c981a76)</small><br />[[Ralthien Hired Centaur (Champion)]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|83676330fe7fc926f8a6f94f0d4d82cf010}}<br />836<br /><small>(83676330fe7fc926f8a6f94f0d4d82cf010)</small><br />[[Ralthien Dragon Lord (Champion)]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|837421ba6adfbeef3853bf16555014bfafc}}<br />837<br /><small>(837421ba6adfbeef3853bf16555014bfafc)</small><br />[[Jorogumo (Legendary)]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|8381a1a56876929a7d6f361a279adeba80c}}<br />838<br /><small>(8381a1a56876929a7d6f361a279adeba80c)</small><br />[[Chariot of Fire (Legendary)]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | | + | | align="center" valign="top" style="border:1px solid #acacac" | {{CreaturePicture|839d220f3ad402f6594b8484304fe60c6f0}}<br />839<br /><small>(839d220f3ad402f6594b8484304fe60c6f0)</small><br />[[Cacus (Legendary)]] |
|} | |} | ||
[[Category:Images]] | [[Category:Images]] |
Latest revision as of 21:27, 1 December 2013
825 (8258c15266582b8670587c75eec09639245) Nagual |
826 (826577726bb71997aad5129f37f7b0d134e) Teotal Death Warrior |
827 (8276c825e23ff78efa49c2f24807b0db43c) Teotal Jaguar Warrior |
828 (828925f622ca25e3b1385e6d99138e6de7b) Feathered Serpent |
829 (8293d317152e0f939a2eb333f33477b2904) Living Idol of Teocalli |
830 (830e28da5b57d7a8e2c7b5ec29d7bbf1e4e) Snake Priest Ahuitz (Elite) |
831 (83112950f120707e3f65ad49c1f2b03c626) Leopard Centaur (Champion) |
832 (832f28404ea224ac62f24910f579fce0af3) Ral Faun (Champion) |
833 (833c50a44c24347e9278002f381a96c1a11) Ancient Grove Treeman (Champion) |
834 (834bd888860dde8ee9072c9552ee744f909) Ralthien Sword Guard (Champion) |
835 (835dee994d97f3de14b51b49c534c981a76) Ralthien Hired Centaur (Champion) |
836 (83676330fe7fc926f8a6f94f0d4d82cf010) Ralthien Dragon Lord (Champion) |
837 (837421ba6adfbeef3853bf16555014bfafc) Jorogumo (Legendary) |
838 (8381a1a56876929a7d6f361a279adeba80c) Chariot of Fire (Legendary) |
839 (839d220f3ad402f6594b8484304fe60c6f0) Cacus (Legendary) |