Sortable List of Shields

From Fallen Sword Wiki

Jump to: navigation, search
Item Categories
All Items Item Sets Item Images Item Guides
Helmets
Image:Arrow.gif Compare
Armor
Image:Arrow.gif Compare
Gloves
Image:Arrow.gif Compare
Boots
Image:Arrow.gif Compare
Weapons
Image:Arrow.gif Compare
Shields
Image:Arrow.gif Compare
Rings
Image:Arrow.gif Compare
Amulets
Image:Arrow.gif Compare
Runes
Image:Arrow.gif Compare
Quest Items Potions Resources Components Recipes
Common Rare Unique Legendary Super Elite Crystalline Epic
When adding a new item, be sure to use the proper template for: Items, Quest Items, Potions, Resources, Components, and Recipes.


Sortable List of Shields by Level

Levels: 1 - 20 | 21 - 40 | 41 - 60 | 61 - 80 | 81 - 100 | 101 - 120 | 121 - 140 | 141 - 160 | 161 - 180 | 181 - 200 | 201 - 220 | 221 - 240 | 241 - 260 | 261 - 280 | 281 - 300 | 301 - 320 | 321 - 340 | 341 - 360 | 361 - 380 | 381 - 400 | 401 - 420 | 421 - 440 | 441 - 460 | 461 - 480 | 481 - 500 | 501 - 520 | 521 - 540 | 541 - 560 | 561 - 580 | 581 - 600 | 601 - 620 | 621 - 640 | 641 - 660 | 661 - 680 | 681 - 700 | 701 - 720 | 721 - 740 | 741 - 760 | 761 - 780 | 781 - 800 | 801 - 820 | 821 - 840 | 841 - 860 | 861 - 880 | 881 - 900 | 901 - 920 | 921 - 940 | 941 - 960 | 961 - 980 | 981 - 1000 | 1001 - 1020 | 1021 - 1040 | 1041 - 1060 | 1061 - 1080 | 1081 - 1100


Stats given are for uncrafted and unforged items.

Levels 1 - 20

Lvl Name Rarity Craft Att Def Arm HP Dam Stm Gold+ XP+ Stm+ Set AH
1 Shattered Shield Common No 0 1 0 0 0 0 0 0 0 [none] [1]
2 Rat Hide Shield Rare No 0 0 6 0 0 0 0 0 0 [none] [2]
2 Reinforced Shield Common No 0 2 1 0 0 0 0 0 0 [none] [3]
3 Bone Shield Common No 0 1 5 0 0 0 0 0 0 [none] [4]
4 Frostbite Shield Rare No 0 8 0 0 0 0 0 0 0 Frostbite [5]
4 Gazant Shield Rare Yes 0 9 0 0 5 0 0 0 0 Gazant [6]
4 Iron Shield Common No 0 3 5 0 0 0 0 0 0 [none] [7]
5 Crest Shield Common No 0 8 5 0 0 0 0 0 0 [none] [8]
5 Skull Shield Common No 0 5 6 -1 0 0 0 0 0 [none] [9]
10 Venom Shield Rare Yes 0 20 6 -5 0 0 0 0 0 [none] [10]
11 Cross Plated Shield Common No -2 10 10 4 0 0 0 0 0 [none] [11]
11 Strong Iron Shield Common No 0 12 9 0 0 0 0 0 0 [none] [12]
12 Forged Iron Shield Common No 0 15 9 0 0 0 0 0 0 [none] [13]
12 Lokors Rat Shield Legendary Yes 10 0 16 0 12 0 0 0 0 Lokor [14]
12 Nomad Shield Unique No 0 9 11 0 0 0 0 0 0 Nomad [15]
13 Defender of Eribor Shield Unique Yes 0 15 8 2 0 0 0 0 0 Defender of Eribor [16]
14 Round Shield Common No 0 24 4 0 0 0 0 0 0 [none] [17]
15 Frost Dragon Shield Legendary No 0 20 16 0 0 0 0 0 0 Frost Dragon [18]
15 Reborn Dragon Shield Legendary No 0 0 40 0 0 0 0 0 0 Reborn Dragon [19]
16 Honor Shield Common No 0 10 10 12 0 0 0 0 0 [none] [20]
18 Aqua Shield Common No 0 17 19 0 0 0 0 0 0 [none] [21]
20 Gothic Shield Common No 5 20 10 5 0 0 0 0 0 [none] [22]
20 Heavy Orc Shield Common No 0 15 20 5 0 0 0 0 0 [none] [23]

Levels 21 - 40

Lvl Name Rarity Craft Att Def Arm HP Dam Stm Gold+ XP+ Stm+ Set AH
23 Defenders Ward Common No 0 35 10 0 0 0 0 0 0 [none] [24]
23 Sir Gwans Shield Legendary Yes 0 0 47 0 22 0 0 0 0 Sir Gwans [25]
24 Cursed Goblin Shield Unique No -10 30 15 15 0 0 0 0 0 [none] [26]
25 Forest Guardian Shield Legendary Yes 4 5 35 0 0 0 0 0 0 Forest Guardian [27]
25 Gideons Blocker Legendary Yes 0 0 60 0 0 0 0 0 0 Gideons [28]
25 Knights Crest Rare No 0 35 10 5 0 0 0 0 0 [none] [29]
25 Reborn Guardian Shield Legendary Yes 0 0 55 0 0 0 0 0 0 Reborn Guardian [30]
26 Exquisite Elven Shield Rare No 0 20 20 10 0 0 0 0 0 Exquisite Elven [31]
27 Angelic Shield Common No 0 30 20 4 0 0 0 0 0 [none] [32]
28 Nightshade Shield Unique No 0 25 25 5 0 0 0 0 0 Nightshade [33]
29 Iron Wall Common No 0 35 22 0 0 0 0 0 0 [none] [34]
30 Lusika Shield Super Elite Yes 0 15 0 0 10 0 0 0 0 Lusika [35]
30 Majestic Elven Guard Unique No 0 30 15 5 10 0 0 0 0 Majestic Elven [36]
30 Shield of Girath Unique Yes 0 0 20 0 20 0 0 0 0 Girath [37]
31 Crescent Shield Common No 0 28 30 4 0 0 0 0 0 [none] [38]
32 Iron Round Shield Common No -5 26 42 0 0 0 0 0 0 [none] [39]
33 Blessed Wall Shield Common No 0 36 30 0 0 0 0 0 0 [none] [40]
34 Burning Shield of the Bear Unique No 0 52 10 6 0 0 0 0 0 Burning [41]
35 Fire Dragon Shield Legendary Yes 0 65 8 0 0 0 0 0 0 Fire Dragon [42]
35 Gnarled Shield Rare Yes 0 45 20 5 0 0 0 0 0 Gnarled [43]
36 Knights Kite Shield Unique No 15 35 20 2 0 0 0 0 0 [none] [44]
36 Lunar Shield Common No 5 52 16 0 0 0 0 0 0 [none] [45]
37 Mythril Plated Shield Common No 0 34 20 20 0 0 0 0 0 [none] [46]
38 Archane Shield Common No 0 35 35 6 0 0 0 0 0 [none] [47]
39 Lunar Kite Shield Common No 0 35 35 8 0 0 0 0 0 [none] [48]
40 Deathspinner Shield Super Elite Yes 0 5 0 0 5 0 0 0 0 Deathspinner [49]
40 Shield of Might Common No 0 40 40 0 0 0 0 0 0 [none] [50]

Levels 41 - 60

Lvl Name Rarity Craft Att Def Arm HP Dam Stm Gold+ XP+ Stm+ Set AH
41 Shield of Carnage Rare Yes 0 45 35 2 0 0 0 0 0 Carnage [51]
42 Absorbing Shield Common No -10 58 56 -10 -10 0 0 0 0 [none] [52]
43 Unbreakable Shield Rare No 0 60 26 0 0 0 0 0 0 [none] [53]
44 Shield of the Eagle Rare No 6 38 38 6 0 0 0 0 0 [none] [54]
45 Blazen Shield Common No 0 50 40 0 0 0 0 0 0 [none] [55]
47 Ivory Shield Common No 0 15 70 10 0 0 0 0 0 [none] [56]
48 Mystical Blazen Shield Unique No 0 45 50 0 0 0 0 0 0 [none] [57]
48 Yulsar Shield Unique Yes 0 58 36 10 0 0 0 0 0 [none] [58]
49 Black Eagle Shield Common No 0 50 48 0 0 0 0 0 0 [none] [59]
50 Cerberus Fire Shield Legendary Yes 0 30 40 0 0 0 0 0 0 Cerberus [60]
50 Reborn Cerberus Shield Legendary Yes 0 0 100 0 0 0 0 0 0 Reborn Cerberus [61]
50 Shield of Zelhill Rare Yes 30 0 80 0 0 0 0 0 0 Zelhill [62]
51 Leiskan Skull Shield Common No 0 51 52 0 0 0 0 0 0 [none] [63]
53 Hellfire Shield Rare No 0 43 60 0 0 0 0 0 0 Hellfire [64]
53 Maiskan Skull Shield Common No 0 54 52 0 0 0 0 0 0 [none] [65]
53 Shield of Amigar Common No 0 77 30 0 0 0 0 0 0 [none] [66]
54 Asyun Cross Shield Unique Yes -8 66 44 5 0 0 0 0 0 [none] [67]
55 Ghostly Stare Legendary Yes 75 0 20 0 30 0 0 0 0 Ghostly [68]
56 Shield of Shroud Common No -25 47 85 5 0 0 0 0 0 [none] [69]
57 Markaan Shield Common No 15 69 0 0 30 0 0 0 0 [none] [70]
57 Shield of Kraken Rare No 0 85 27 0 0 0 0 0 0 Kraken [71]
59 Shield of Gavir Common No -15 85 73 0 -25 0 0 0 0 [none] [72]
60 Deep Sentinel Buckler Unique Yes 38 0 70 0 22 0 0 0 0 Deep Sentinel [73]
60 Servin Shield Common No 14 40 0 0 66 0 0 0 0 [none] [74]
60 Shield of Letar Common No -25 70 85 0 -10 0 0 0 0 [none] [75]
60 Thonomoths Shield Legendary Yes 48 0 80 0 27 0 0 0 0 Thonomoths [76]

Levels 61 - 80

Lvl Name Rarity Craft Att Def Arm HP Dam Stm Gold+ XP+ Stm+ Set AH
65 Shield of Henz Unique Yes 20 0 35 0 50 0 0 0 0 Henz [77]
65 Shield of Yubar Common No 0 85 47 0 0 0 0 0 0 [none] [78]
66 Shield of Golrath Common No 0 93 40 0 0 0 0 0 0 [none] [79]
67 Shield of Graylan Common No 0 75 60 0 0 0 0 0 0 [none] [80]
70 Leaf Dragon Shield Legendary No 0 55 58 30 0 0 0 0 0 Leaf Dragon [81]
70 Reborn Leaf Shield Legendary Yes 0 0 135 0 0 0 0 0 0 Reborn Leaf [82]
71 Shield of Uthara Rare No 0 65 103 0 -25 0 0 0 0 [none] [83]
73 Shield of Darkness Rare Yes -15 35 127 0 0 0 0 0 0 [none] [84]
74 Shield of Anglar Common No -15 125 44 0 -5 0 0 0 0 [none] [85]
75 Shield of Oblivion Common No -15 75 125 0 -35 0 0 0 0 [none] [86]
76 Shield of Yalmar Rare No -25 125 53 0 0 0 0 0 0 [none] [87]
77 Shield of Litmora Rare No -35 125 65 0 0 0 0 0 0 [none] [88]
78 Shield of Ghedmor Rare Yes 0 145 37 0 -25 0 0 0 0 [none] [89]
79 Shield of Uphan Rare No 0 65 94 0 0 0 0 0 0 [none] [90]
80 Ice Lizard Shield Unique Yes 0 50 80 0 20 0 0 0 0 Ice Lizard [91]
80 Nolands Chariot Shield Legendary Yes 50 0 0 0 130 0 0 0 0 Nolands Chariot [92]
80 Shield of Kralmor Common No -35 145 50 0 0 0 0 0 0 [none] [93]
80 Shield of the Deep Legendary Yes 10 0 190 10 0 0 0 0 0 Deep [94]

Levels 81 - 100

Lvl Name Rarity Craft Att Def Arm HP Dam Stm Gold+ XP+ Stm+ Set AH
81 Shield of Panlor Common No -35 128 85 0 -15 0 0 0 0 [none] [95]
82 Iron Shield of Golmar Rare No 0 125 40 0 0 0 0 0 0 [none] [96]
83 Anmair Orb Shield Common No 0 140 26 0 0 0 0 0 0 [none] [97]
84 Pellanors Shield Common No 0 43 125 0 0 0 0 0 0 [none] [98]
85 Shield of Clak Unique Yes 30 0 75 0 0 0 0 0 0 Clak [99]
85 Shield of Xenia Common No 0 45 126 0 0 0 0 0 0 [none] [100]
86 Shield of Fenamor Common No 0 47 125 0 0 0 0 0 0 [none] [101]
87 Shield of Gedmaro Rare No 0 80 95 0 0 0 0 0 0 [none] [102]
88 Shield of Xenmar Rare No 0 125 52 0 0 0 0 0 0 [none] [103]
89 Shield of Alhart Common No 15 45 118 0 0 0 0 0 0 [none] [104]
90 Golden Panther Shield Unique No 0 100 80 0 0 0 0 0 0 Golden Panther [105]
90 Griffin Quest Shield Rare No 0 90 90 0 0 0 0 0 0 [none] [106]
90 Royal Cyza Shield Rare No 0 145 35 0 0 0 0 0 0 [none] [107]
91 Shield of Elall Common No 0 125 57 0 0 0 0 0 0 [none] [108]
92 Shield of Yumall Common No 0 45 139 0 0 0 0 0 0 [none] [109]
93 Maxal Iron Shield Common No 0 75 106 5 0 0 0 0 0 [none] [110]
94 Shield of Talmer Common No -5 158 35 0 0 0 0 0 0 [none] [111]
95 Penalore Shield Common No 0 125 65 0 0 0 0 0 0 [none] [112]
95 Shield of Togren Unique Yes 55 90 0 0 0 0 0 0 0 Togren [113]
96 Shield of Amola Common No 0 177 15 0 0 0 0 0 0 [none] [114]
97 Battle Shield of Korssak Rare Yes 100 40 0 0 54 0 0 0 0 [none] [115]
98 Shield of Votintown Rare No 0 100 96 0 0 0 0 0 0 [none] [116]
99 Shield of the Zeth Legion Rare Yes 60 80 0 0 58 0 0 0 0 [none] [117]
100 Cracked Lava Shield Unique Yes 15 0 110 15 60 0 0 0 0 Cracked Lava [118]
100 Frost Giant Shield Legendary Yes 4 6 81 1 1 0 0 0 0 Frost Giant [119]
100 Gurgriss Shield of Vengance Crystalline Yes 75 0 0 0 100 0 0 0 0 Gurgriss [120]
100 Iwaos Buckler Legendary Yes 142 73 0 0 45 0 0 0 0 Iwaos [121]
100 Reborn Frost Shield Legendary Yes 0 0 210 5 0 0 0 0 0 Reborn Frost [122]
100 Wolf Skull Shield Unique Yes 75 45 0 0 90 0 0 0 0 Wolf [123]
100 Writhing Ward Epic Yes 0 100 300 0 0 100 0 1 2 [none] [124]

Levels 101 - 120

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
101 Shield of Amazali Unique Yes 10 70 100 20 10 0 0 0 [none] [125]
102 Shield of Goll Rare No 0 85 120 0 0 0 0 0 [none] [126]
103 Galrots Shield Common No 0 75 131 0 0 0 0 0 [none] [127]
104 Shield of Bakmar Rare Yes 0 127 79 1 0 0 0 1 [none] [128]
105 Shield of Vanmor Rare No 0 75 125 10 0 0 0 0 [none] [129]
106 Shield of Belmaro Rare No 15 95 102 0 0 0 0 0 [none] [130]
107 Shield of Ilusmar Common No 0 80 135 0 0 0 0 0 [none] [131]
108 Shield of Kelkmar Rare Yes 15 75 126 0 0 0 0 0 [none] [132]
109 Shield of Vlasmar Rare No 0 85 133 0 0 0 0 0 [none] [133]
110 Full Moon Lupine Eyes Legendary Yes 60 0 130 0 50 0 0 0 Full Moon [134]
110 Leikmar Shield Unique No 0 225 0 0 0 0 0 0 Leikmar [135]
110 Shield of Xelmar Rare No 0 20 100 100 0 0 0 0 [none] [136]
111 Shield of Onma Rare No -10 75 157 0 0 0 0 0 [none] [137]
112 Shield of Fadli Rare No 0 155 69 0 0 0 0 0 [none] [138]
113 Shield of Phlia Rare No 0 165 62 0 0 0 0 0 [none] [139]
114 Shield of Harquan Rare No 31 150 0 0 51 0 0 0 [none] [140]
114 Shield of Markalo Rare No 25 75 103 0 25 0 0 0 [none] [141]
115 Shield of Krulzo Rare No 45 135 25 25 0 0 0 0 [none] [142]
115 Shildorah Shield of Green Unique Yes 50 150 0 0 30 0 0 0 Shildorah [143]
116 Shield of Grazma Common No 0 190 35 7 0 0 0 0 [none] [144]
117 Nedpels Shield Rare Yes 0 75 160 0 0 0 0 0 [none] [145]
118 Shield of Gadi II Rare No 50 145 42 0 0 0 0 0 [none] [146]
119 Shield of Migha Rare No 25 75 138 0 0 0 0 0 [none] [147]
120 Rykal Shield Unique Yes 0 0 220 20 0 0 0 0 Rykal [148]
120 Shield of Xenlra Rare No 25 75 140 0 0 0 0 0 [none] [149]

Levels 121 - 140

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
121 Shield of Hadren Rare No 20 175 47 0 0 0 0 0 [none] [150]
122 Shield of Drakno Rare No 0 159 85 0 0 0 0 0 [none] [151]
123 Shield of Amilor Common No 25 101 120 0 0 0 0 0 [none] [152]
124 Shield of Demlar Common No 25 123 100 0 0 0 0 0 [none] [153]
125 Dark Ethal Shield Unique Yes 3 0 133 -16 133 0 0 0 Dark Ethal [154]
125 Shield of Pelsa Common No -20 125 145 0 0 0 0 0 [none] [155]
125 Shield of Zegh Unique Yes 30 0 50 0 40 0 0 0 Zegh [156]
125 Svanhildas Shield Legendary Yes 0 0 225 0 120 0 0 0 Svanhildas [157]
126 Shield of Erephon Common No -10 147 115 0 0 0 0 0 [none] [158]
126 Shield of Lapra Rare No 0 110 142 0 0 0 0 0 [none] [159]
127 Shield of Zakmar Rare No -15 135 134 0 0 0 0 0 [none] [160]
128 Shield of Penalo Common No 0 111 145 0 0 0 0 0 [none] [161]
129 Shield of Nickal Rare No -20 153 125 0 0 0 0 0 [none] [162]
130 Jahd Shield Unique Yes 25 0 25 0 35 0 0 0 Jahd [163]
130 Shield of Zhao Common No -20 145 135 0 0 0 0 0 [none] [164]
131 Shield of Aelore Common No -10 125 147 0 0 0 0 0 [none] [165]
132 Shield of Gaedlite Rare No 0 185 79 0 0 0 0 0 [none] [166]
132 Shield of Geldmite Rare No 0 115 149 0 0 0 0 0 [none] [167]
133 Shield of Taneza Common No -10 145 131 0 0 0 0 0 [none] [168]
134 Shield of Gelpae Rare No -15 125 164 0 0 0 0 0 [none] [169]
134 Shield of Zaelore Common No -15 145 138 0 0 0 0 0 [none] [170]
135 Flaming Baron Shield Super Elite Yes 0 0 10 0 0 0 0 0 Flaming Baron [171]
135 Mershield Unique Yes 0 0 110 0 0 0 0 0 [none] [172]
135 Shield of Fageloa Common No 0 135 135 0 0 0 0 0 [none] [173]
136 Shield of Pontelar Rare No 0 155 117 0 0 0 0 0 [none] [174]
137 Shield of Direlar Common No -15 145 154 0 -10 0 0 0 [none] [175]
138 Shield of Baeno Common No -15 175 116 0 0 0 0 0 [none] [176]
139 Shield of Oaelo Common No 0 185 93 0 0 0 0 0 [none] [177]
140 Drake Shield Unique No -15 128 0 0 175 0 0 0 Drake [178]
140 Shield of Pelrar Rare No -10 190 80 20 0 0 0 0 [none] [179]

Levels 141 - 160

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
141 Shield of Fedigor Common No -10 125 167 0 0 0 0 0 [none] [180]
142 Shield of Aelase Common No - 15 124 175 0 0 0 0 0 [none] [181]
143 Greater Shield of Zhalo Common No -10 175 121 0 0 0 0 0 [none] [182]
144 Shield of Henaze Rare No -10 113 185 0 0 0 0 0 [none] [183]
145 Shield of Dageleth Rare No -10 125 175 0 0 0 0 0 [none] [184]
146 Shield of Righel Common No -10 75 195 0 0 0 0 0 [none] [185]
147 Cerulean Shield Rare No -15 165 129 15 0 0 0 0 [none] [186]
148 Shield of Visel Rare No 25 135 101 35 0 0 0 0 [none] [187]
149 Shield of Gagdal Rare No -10 250 13 45 0 0 0 0 [none] [188]
150 Cu Sith Lightning Guard Legendary Yes 70 0 0 0 250 0 0 0 Cu Sith [189]
150 King Au Xenahs Shield Legendary Yes 60 280 0 0 0 0 0 0 King Au Xenahs [190]
150 Rarek Shield Unique Yes 100 0 208 0 0 0 0 0 Rarek [191]
150 Shield of Tetramo Rare Yes -15 -5 220 0 5 0 0 0 [none] [192]
151 Shield of Gilda Rare No -10 125 197 -10 0 0 0 0 [none] [193]
152 Regraks Shield Common No -10 194 40 80 0 0 0 0 [none] [194]
153 Shield of Greater Valane Rare No -10 175 96 45 0 0 0 0 [none] [195]
154 Shield of Greater Tallor Rare No -10 75 215 28 0 0 0 0 [none] [196]
155 Greater Shield of Might Common No 40 45 225 0 0 0 0 0 [none] [197]
156 Shield of Mangora Rare No 25 202 57 35 0 0 0 0 [none] [198]
157 Yakrak Shield Common No -15 45 249 35 0 0 0 0 [none] [199]
158 Shield of Rook Rare No 25 265 0 26 0 0 0 0 [none] [200]
159 Brotherhood Shield Rare Yes 70 255 0 0 0 0 0 0 Brotherhood [201]
159 Shield of Tarke Common No 0 240 0 0 -15 0 0 0 [none] [202]
159 Xelphus Shield Unique Yes 25 -10 290 0 -8 0 0 0 Xelphus [203]
160 Shield of Aelisar Rare No 35 195 75 15 0 0 0 0 [none] [204]

Levels 161 - 180

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
161 Shield of Regamath Common No 0 45 287 0 -10 0 0 0 [none] [205]
162 Shield of Greater Might Rare No 0 0 300 24 0 0 0 0 [none] [206]
163 Shield of Ghalgorn Rare No 0 85 200 41 0 0 0 0 [none] [207]
164 Shield of Garibor Rare No 0 250 55 0 0 0 0 0 [none] [208]
165 Shield of Yelsi Common No 0 285 45 0 0 0 0 0 [none] [209]
166 Shield of Gregal Rare No -10 42 300 0 0 0 0 0 [none] [210]
167 Great Shield of Strale Common No 0 125 209 0 0 0 0 0 [none] [211]
168 Shield of Regmak Common No -10 275 71 0 0 0 0 0 [none] [212]
169 Great Shield of Lanskar Rare No -10 245 0 0 103 0 0 0 [none] [213]
170 Gronaks Shield Unique Yes 0 250 0 0 40 0 0 0 Gronaks [214]
170 Shield of Xellak Rare No 0 140 200 0 0 0 0 0 [none] [215]
171 Shield of Ghelast Rare No 0 257 0 0 85 0 0 0 [none] [216]
172 Shield of Reckal Common No 0 160 200 0 -10 0 0 0 [none] [217]
173 Shield of Gamela Rare No -10 56 0 300 0 0 0 0 [none] [218]
174 Shield of Tanneth Common No 46 -25 325 0 0 0 0 0 [none] [219]
175 Shield of Gedmount Rare No 0 245 20 85 0 0 0 0 [none] [220]
176 Shield of Ghabst Rare No 0 125 227 0 0 0 0 0 [none] [221]
177 Shield of Teralk Rare No 0 100 254 0 0 0 0 0 [none] [222]
178 Elindals Shield Common No 0 46 310 0 0 0 0 0 [none] [223]
179 Shield of Grengal Rare No 0 345 0 13 0 0 0 0 [none] [224]
180 Shield of Uandil Rare No 0 50 315 0 0 0 0 0 [none] [225]

Levels 181 - 200

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
181 Shield of Yelamark Rare No -10 195 -10 35 160 0 0 0 [none] [226]
182 Shield of Torpal Rare No -10 402 -28 0 0 0 0 0 [none] [227]
183 Shield of Latal Rare No 68 0 200 100 0 0 0 0 [none] [228]
184 Shield of Gaddal Common No 0 275 93 0 0 0 0 0 [none] [229]
185 Shield of Feghmar Rare No 0 325 48 0 0 0 0 0 [none] [230]
186 Shield of Grelza Rare No 0 275 0 97 0 0 0 0 [none] [231]
187 Shield of Yegzmar Rare No 89 285 0 0 0 0 0 0 [none] [232]
188 Shield of Denazlo Rare No 0 296 0 90 0 0 0 0 [none] [233]
189 Shield of Andersal Rare No 90 285 0 3 0 0 0 0 [none] [234]
190 Shield of Combrea Rare No 0 250 0 0 130 0 0 0 [none] [235]
191 Shield of Zhelma Rare No 0 345 0 37 0 0 0 0 [none] [236]
192 Shield of Pelasem Rare No 100 249 0 40 0 0 0 0 [none] [237]
193 Shield of Galtal Common No 0 275 100 11 0 0 0 0 [none] [238]
193 Witches Catseye Shield Legendary Yes 80 32 0 0 310 0 0 0 Witches [239]
194 Shield of Canyal Rare No 0 267 0 9 120 0 0 0 [none] [240]
194 Shield of Jehlek Common No 0 300 0 88 0 0 0 0 [none] [241]
195 Shield of Narkalts Rare No 0 285 0 105 0 0 0 0 [none] [242]
200 Luks Shield Crystalline Yes 60 210 0 0 170 0 0 0 Luks [243]
200 Shield of Hadrek Common No 20 300 50 10 20 0 0 0 [none] [244]
200 Tarbidas Spider Shield Legendary Yes 50 0 360 0 10 0 0 0 Tarbidas Spider [245]

Levels 201 - 220

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
204 Shield of Gailst Rare No -10 285 135 0 0 0 0 0 [none] [246]
205 Fozdons Shield Unique Yes 275 0 75 0 0 0 0 0 Fozdons [247]
206 Shield of Gremlit Rare No 0 0 285 0 129 0 0 0 [none] [248]
207 Shield of Philoas Rare No 297 0 121 0 0 0 0 0 [none] [249]
208 Shield of Forlae Rare No 287 0 131 0 0 0 0 0 [none] [250]
209 Shield of Foldral Rare No 297 0 0 20 103 0 0 0 [none] [251]
210 Shield of Lurali Rare No 287 0 0 20 115 0 0 0 [none] [252]
211 Shield of Farhale Common No 132 265 0 25 0 0 0 0 [none] [253]
212 Shield of Comeb Rare No 156 0 245 25 0 0 0 0 [none] [254]
213 Shield of Marial Rare No 133 0 295 0 0 0 0 0 [none] [255]
214 Shield of Lamlek Rare No 133 0 297 0 0 0 0 0 [none] [256]
215 Maletornic Shield Unique Yes 85 0 345 0 40 0 0 0 Maletornic [257]
215 Shield of Phoal Rare No 67 0 365 0 0 0 0 0 [none] [258]
216 Shield of Sjalo Rare No 0 245 0 15 176 0 0 0 [none] [259]
217 Shield of Xalia Rare No 10 278 0 5 144 0 0 0 [none] [260]
218 Shield of Miael Rare No 0 303 0 18 118 0 0 0 [none] [261]
219 Shield of Kozla Rare No 0 0 288 20 133 0 0 0 [none] [262]
220 Shield of Trazio Common No 0 210 0 15 215 0 0 0 [none] [263]

Levels 221 - 240

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
221 Shield of Kozes Rare No 0 315 0 10 122 0 0 0 [none] [264]
222 Shield of Sicla Rare No 0 295 0 154 0 0 0 0 [none] [265]
223 Shield of Yezja Rare No 0 285 0 20 146 0 0 0 [none] [266]
224 Shield of Myaja Common No 0 325 0 0 123 0 0 0 [none] [267]
225 Shield of Xashli Common No 10 290 0 5 145 0 0 0 [none] [268]
226 Shield of Anrasel Rare No 0 400 0 12 40 0 0 0 [none] [269]
227 Shield of Testale Rare No 0 354 0 15 85 0 0 0 [none] [270]
228 Shield of Richao Rare No 0 0 350 0 106 0 0 0 [none] [271]
229 Shield of Carrek Rare No 0 360 0 15 85 0 0 0 [none] [272]
230 Shield of Elenea Rare No 80 300 0 18 65 0 0 0 [none] [273]
231 Shield of Balase Common No 45 332 0 0 85 0 0 0 [none] [274]
232 Shield of Falas Rare No 36 413 0 18 0 0 0 0 [none] [275]
233 Shield of Coopal Rare No 100 0 328 0 41 0 0 0 [none] [276]
234 Shield of Tucak Rare No 150 0 321 0 0 0 0 0 [none] [277]
235 Shield of Nathal Common No 120 0 350 0 0 0 0 0 [none] [278]
235 Shield of Steep Nojor Super Elite Yes 150 150 150 0 30 0 0 0 Steep Nojor [279]
235 Shield of Vashku Unique Yes 468 0 34 0 0 0 0 0 Vashku [280]
236 Shield of Fenduir Common No 0 460 0 12 0 0 0 0 [none] [281]
237 Shield of Amaler Rare No 0 0 377 0 99 0 0 0 [none] [282]
238 Shield of Thanador Rare No 0 427 0 0 51 0 0 0 [none] [283]
239 Shield of Dumal Rare No 0 427 0 0 53 0 0 0 [none] [284]
240 Alvars Shield Crystalline Yes 120 0 110 0 300 0 0 0 Alvars [285]
240 Shield of Wethal Common No 0 400 0 0 80 0 0 0 [none] [286]

Levels 241 - 260

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
241 Shield of Isemol Rare No 0 403 0 0 82 0 0 0 [none] [287]
242 Shield of Lithalu Rare No 0 403 0 0 84 0 0 0 [none] [288]
243 Shield of Hithalo Rare No 50 306 0 0 136 0 0 0 [none] [289]
244 Shield of Siuon Rare No 0 428 0 0 63 0 0 0 [none] [290]
245 Shield of Luindor Rare No 0 353 0 0 140 0 0 0 [none] [291]
246 Greater Shield of Helgmar Common No 0 400 0 0 92 0 0 0 [none] [292]
246 Shield of Ultral Common No 0 400 0 0 92 0 0 0 [none] [293]
247 Shield of Eldgbar Rare No 94 406 0 0 0 0 0 0 [none] [294]
247 Greater Shield of Almar Rare No 0 450 0 0 44 0 0 0 [none] [295]
248 Shield of Smithal Common No 96 400 0 0 0 0 0 0 [none] [296]
249 Shield of Crickler Rare No 100 400 0 0 0 0 0 0 [none] [297]
249 Shield of Dancal Rare No 98 400 0 0 0 0 0 0 [none] [298]
250 Shield of Sagal Common No 100 400 0 0 0 0 0 0 [none] [299]
251 Shield of Koplar Rare No 150 358 0 0 0 0 0 0 [none] [300]
252 Shield of Arsona Common No 100 385 0 0 19 0 0 0 [none] [301]
253 Shield of Parenal Rare No 0 356 0 0 156 0 0 0 [none] [302]
254 Shield of Sharlk Common No 0 400 0 0 108 0 0 0 [none] [303]
255 Shield of Pontoon Rare No 0 426 0 0 90 0 0 0 [none] [304]
256 Shield of Rehale Common No 0 0 400 0 112 0 0 0 [none] [305]
257 Greater Shield of Pelpar Rare No 0 456 0 0 64 0 0 0 [none] [306]
